| Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
|---|
| Championship Flight (0-3.9 Handicap) |
| 1 | 61662 | Wachter, David | Indianapolis, IN | 83 | 450.00 | 100 | 1 | 0 | 8 |
| 2 | 48172 | Orr, Cale | Indianapolis, IN | 85 | 275.00 | 0 | 0 | 0 | 9.6 |
| 3 | 21714 | Reel, Nick | Indiana-Western KY | 86 | 0.00 | 0 | 0 | 0 | 10.4 |
| 4 | 34423 | Denlinger, Benji | Indianapolis, IN | 88 | 175.00 | 0 | 2 | 0 | 12 |
| 5 | 19969 | Bohm, Luke | Chicago, IL | 89 | 0.00 | 0 | 1 | 0 | 12.8 |
| "A" Flight (4.0-8.9 Handicap) |
| 1 | 27982 | Root, Mat | Indianapolis, IN | 79 | 450.00 | 150 | 4 | 0 | 4.8 |
| 2 | 51375 | Wenning, Andrew | Indianapolis, IN | 79 | 275.00 | 85 | 1 | 0 | 4.8 |
| 3 | 62069 | Reeder, Todd | Indianapolis, IN | 86 | 225.00 | 25 | 1 | 0 | 10.4 |
| 4 | 17051 | Allen, Nathan | Indianapolis, IN | 87 | 170.00 | 0 | 1 | 0 | 11.2 |
| 4 | 25538 | Krich, Jason | Indianapolis, IN | 87 | 170.00 | 0 | 2 | 0 | 11.2 |
| 6 | 30005 | Wilson, Jeremy | Indianapolis, IN | 88 | 155.00 | 0 | 2 | 0 | 12 |
| 7 | 21858 | Leaser, Mark | Indianapolis, IN | 89 | 145.00 | 0 | 1 | 0 | 12.8 |
| 8 | 55638 | Campbell, Dean | Indianapolis, IN | 91 | 135.00 | 0 | 2 | 0 | 14.4 |
| 9 | 26469 | Irudayaraj, Amalaraj | Indianapolis, IN | 93 | 125.00 | 0 | 0 | 0 | 16.1 |
| 10 | 57090 | Jennings, Blake | Indianapolis, IN | 94 | 115.00 | 0 | 0 | 0 | 16.9 |
| 11 | 45613 | Weathers, Dean | Indianapolis, IN | 96 | 100.00 | 0 | 0 | 0 | 18.5 |
| 12 | 54582 | Foreman, Jim | Indianapolis, IN | 98 | 90.00 | 0 | 0 | 0 | 20.1 |
| "B" Flight (9.0-13.9 Handicap) |
| 1 | 22290 | Hull, Joseph | Indianapolis, IN | 82 | 450.00 | 255 | 2 | 0 | 8.5 |
| 2 | 62295 | Beaverson, Greg | Indianapolis, IN | 83 | 275.00 | 125 | 1 | 0 | 9.3 |
| 3 | 53122 | Nicholson, Ryan | Indianapolis, IN | 87 | 225.00 | 75 | 0 | 0 | 12.5 |
| 4 | 45226 | Anderson, Michael | Cincinnati/Dayton | 88 | 0.00 | 25 | 0 | 0 | 13.3 |
| 4 | 54745 | Presley ll, Tony | Indianapolis, IN | 88 | 170.00 | 0 | 1 | 0 | 13.3 |
| 6 | 57836 | Proctor, Paul | Indianapolis, IN | 90 | 150.00 | 0 | 0 | 0 | 14.9 |
| 6 | 28804 | Parker, Dave | Indianapolis, IN | 90 | 150.00 | 0 | 1 | 0 | 14.9 |
| 8 | 50460 | Robinson, Leroy | Indianapolis, IN | 91 | 130.00 | 0 | 2 | 0 | 15.7 |
| 8 | 59611 | Vaught, Steve | Indianapolis, IN | 91 | 130.00 | 0 | 1 | 0 | 15.7 |
| 10 | 25638 | Sloan, Ken | Indianapolis, IN | 92 | 115.00 | 0 | 2 | 0 | 16.5 |
| 11 | 24804 | Rosko, Todd | Indianapolis, IN | 96 | 95.00 | 0 | 1 | 0 | 19.8 |
| 11 | 54585 | Martin, Jeff | Indianapolis, IN | 96 | 95.00 | 0 | 0 | 0 | 19.8 |
| 13 | 33516 | Ashburn, Jeff | Indianapolis, IN | 98 | 80.00 | 0 | 1 | 0 | 21.4 |
| 13 | 44070 | Mozzone, Bryce | Indianapolis, IN | 98 | 80.00 | 0 | 1 | 0 | 21.4 |
| 13 | 47390 | Foster, Steven | Cincinnati/Dayton | 98 | 64.00 | 0 | 0 | 0 | 21.4 |
| 16 | 46338 | Alhasan, TJ | Cincinnati/Dayton | 99 | 50.00 | 0 | 0 | 0 | 22.2 |
| 16 | 58343 | Coffman, Steve | Indianapolis, IN | 99 | 62.50 | 0 | 1 | 0 | 22.2 |
| 16 | 24809 | Payton, Clint | Indianapolis, IN | 99 | 62.50 | 0 | 1 | 0 | 22.2 |
| 16 | 47007 | Mitchell, Derrick | Indianapolis, IN | 99 | 62.50 | 0 | 0 | 0 | 22.2 |
| 20 | 41594 | Hooker, Dan | Indianapolis, IN | 100 | 50.00 | 0 | 0 | 0 | 23 |
| 21 | 59602 | Carnagua, Darrin | Indianapolis, IN | 101 | 48.00 | 0 | 1 | 0 | 23.8 |
| 22 | 26030 | Vondersaar, Harlan | Indianapolis, IN | 103 | 46.00 | 0 | 0 | 0 | 25.4 |
| 23 | 48623 | Presley, Tony | Indianapolis, IN | 108 | 44.00 | 0 | 0 | 0 | 29.5 |
| 24 | 61338 | Clouse, Steven | Indianapolis, IN | 111 | 42.00 | 0 | 0 | 0 | 31.9 |
| "C" Flight (14.0-18.9 Handicap) |
| 1 | 60700 | Martin, Chris | Indianapolis, IN | 91 | 450.00 | 150 | 0 | 0 | 17.3 |
| 2 | 53079 | Campbell, Christopher | Indianapolis, IN | 92 | 275.00 | 85 | 1 | 0 | 18.1 |
| 3 | 59863 | Hayden, Jacob | Indianapolis, IN | 93 | 225.00 | 25 | 0 | 0 | 18.9 |
| 4 | 53309 | Mccall, Joshua | Indianapolis, IN | 95 | 175.00 | 0 | 0 | 0 | 20.6 |
| 5 | 49681 | Fugate, Wayne | Indianapolis, IN | 96 | 155.00 | 0 | 1 | 0 | 21.4 |
| 5 | 61460 | Tidd, Daniel | Indianapolis, IN | 96 | 155.00 | 0 | 0 | 0 | 21.4 |
| 5 | 56838 | Cole, Wade | Indianapolis, IN | 96 | 155.00 | 0 | 1 | 0 | 21.4 |
| 8 | 63138 | Morris, Benjamin | Indianapolis, IN | 98 | 130.00 | 0 | 1 | 0 | 23 |
| 8 | 26625 | Hooks, John | Indianapolis, IN | 98 | 130.00 | 0 | 0 | 0 | 23 |
| 10 | 45017 | Leroux, Grant | Indianapolis, IN | 99 | 115.00 | 0 | 0 | 0 | 23.8 |
| 11 | 61129 | Priest, Rexford | Indianapolis, IN | 102 | 100.00 | 0 | 0 | 0 | 26.3 |
| 12 | 60647 | VanDenburgh, Eric | Indianapolis, IN | 105 | 90.00 | 0 | 0 | 0 | 28.7 |
| "D" Flight (19.0 and Greater Handicap) |
| 1 | 56793 | Gonya, Caleb | Indianapolis, IN | 96 | 450.00 | 125 | 1 | 0 | 21.4 |
| 2 | 62434 | Crowe, John | Cincinnati/Dayton | 97 | 220.00 | 55 | 0 | 0 | 22.2 |
| 3 | 20113 | Rossman, Philip | Indianapolis, IN | 102 | 225.00 | 0 | 0 | 0 | 26.3 |
| 4 | 60633 | Thorell, Marc | Indianapolis, IN | 105 | 175.00 | 0 | 0 | 0 | 28.7 |
| 5 | 60586 | Hullinger, Scott | Indianapolis, IN | 106 | 165.00 | 0 | 0 | 0 | 29.5 |
| 6 | 50601 | Harrison, Chris | Indianapolis, IN | 110 | 155.00 | 0 | 0 | 0 | 32.8 |
| 7 | 58949 | Cole, Justin | Indianapolis, IN | 113 | 145.00 | 0 | 0 | 0 | 35.2 |
| 8 | 62379 | Cooper, Mark | Indianapolis, IN | 115 | 135.00 | 0 | 0 | 0 | 36.8 |
| 9 | 26984 | Sloan, Amy | Indianapolis, IN | 118 | 125.00 | 0 | 0 | 0 | 41.5 |