| Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
|---|
| Championship Flight (0-3.9 Handicap) |
| 1 | 61226 | Daniel, Marshall | El Paso, TX/ Las Cruces, NM | 71 | 450.00 | 150 | 3 | 0 | -1.4 |
| 2 | 62584 | Belk, RJ | El Paso, TX/ Las Cruces, NM | 80 | 275.00 | 0 | 3 | 0 | 6.5 |
| 3 | 59739 | Forsythe, Alasdair | El Paso, TX/ Las Cruces, NM | 96 | 225.00 | 0 | 0 | 0 | 20.7 |
| "A" Flight (4.0-8.9 Handicap) |
| 1 | 40249 | Jasso, Fernie | El Paso, TX/ Las Cruces, NM | 75 | 450.00 | 175 | 1 | 0 | 4.2 |
| 2 | 27353 | Pavia, Gaudencio | El Paso, TX/ Las Cruces, NM | 78 | 275.00 | 25 | 1 | 0 | 6.9 |
| 3 | 49318 | Crowe, Kenny | El Paso, TX/ Las Cruces, NM | 82 | 200.00 | 0 | 0 | 0 | 10.4 |
| 3 | 51534 | Lanham, Jared | El Paso, TX/ Las Cruces, NM | 82 | 200.00 | 0 | 0 | 0 | 10.4 |
| 5 | 39207 | Ovalles, J.C. | El Paso, TX/ Las Cruces, NM | 83 | 165.00 | 0 | 2 | 0 | 11.3 |
| 6 | 62249 | Brumley, Jeremy | El Paso, TX/ Las Cruces, NM | 84 | 155.00 | 0 | 2 | 0 | 12.2 |
| 7 | 25076 | Nichols, Brandon | El Paso, TX/ Las Cruces, NM | 86 | 145.00 | 0 | 1 | 1 | 13.9 |
| "B" Flight (9.0-13.9 Handicap) |
| 1 | 41021 | Morrow, Jordan | El Paso, TX/ Las Cruces, NM | 81 | 450.00 | 225 | 2 | 0 | 9.5 |
| 2 | 61813 | Jasso, Alex | El Paso, TX/ Las Cruces, NM | 81 | 275.00 | 100 | 1 | 0 | 9.5 |
| 3 | 40139 | Almeida, Ricardo | El Paso, TX/ Las Cruces, NM | 83 | 200.00 | 0 | 0 | 0 | 11.3 |
| 3 | 54910 | Calderon, Jon | El Paso, TX/ Las Cruces, NM | 83 | 200.00 | 50 | 1 | 0 | 11.3 |
| 5 | 52204 | Parham, David | El Paso, TX/ Las Cruces, NM | 84 | 155.00 | 0 | 1 | 0 | 12.2 |
| 5 | 59734 | Sauceda, Michael | El Paso, TX/ Las Cruces, NM | 84 | 155.00 | 0 | 0 | 0 | 12.2 |
| 5 | 49616 | Villa, Mario | El Paso, TX/ Las Cruces, NM | 84 | 155.00 | 0 | 0 | 0 | 12.2 |
| 8 | 25567 | Rocha, Chris | El Paso, TX/ Las Cruces, NM | 85 | 135.00 | 0 | 0 | 0 | 13.1 |
| 9 | 62134 | Armstead, Michael | El Paso, TX/ Las Cruces, NM | 90 | 125.00 | 0 | 1 | 0 | 17.5 |
| 10 | 47494 | Bingham, Jerome | El Paso, TX/ Las Cruces, NM | 92 | 115.00 | 0 | 0 | 0 | 19.2 |
| 11 | 57660 | Martinez, Jose | El Paso, TX/ Las Cruces, NM | 94 | 100.00 | 0 | 0 | 0 | 21 |
| 12 | 62634 | Belk, Ray | El Paso, TX/ Las Cruces, NM | 95 | 90.00 | 0 | 0 | 0 | 21.9 |
| 13 | 27886 | Lopes, Amit | El Paso, TX/ Las Cruces, NM | 98 | 85.00 | 0 | 0 | 0 | 24.5 |
| 14 | 62399 | Ellis, Jeffery | El Paso, TX/ Las Cruces, NM | 101 | 80.00 | 0 | 0 | 0 | 27.2 |
| 15 | 62454 | Raynor, Nigel | El Paso, TX/ Las Cruces, NM | 104 | 75.00 | 0 | 0 | 0 | 29.8 |
| "C" Flight (14.0-18.9 Handicap) |
| 1 | 57259 | Lopes, Asher | El Paso, TX/ Las Cruces, NM | 80 | 450.00 | 250 | 1 | 0 | 8.7 |
| 2 | 59304 | Lara, Donald | El Paso, TX/ Las Cruces, NM | 83 | 275.00 | 150 | 0 | 0 | 11.4 |
| 3 | 62260 | Herrera, Ruben | El Paso, TX/ Las Cruces, NM | 85 | 225.00 | 100 | 0 | 0 | 13.2 |
| 4 | 32303 | Tavera, Ruben | El Paso, TX/ Las Cruces, NM | 86 | 175.00 | 0 | 0 | 0 | 14.1 |
| 5 | 42272 | Gonzales, Martin | El Paso, TX/ Las Cruces, NM | 87 | 160.00 | 0 | 0 | 0 | 14.9 |
| 5 | 44182 | Hinojo, Rolando | El Paso, TX/ Las Cruces, NM | 87 | 160.00 | 0 | 0 | 0 | 14.9 |
| 7 | 63413 | Eckland, Will | El Paso, TX/ Las Cruces, NM | 89 | 145.00 | 0 | 0 | 0 | 16.7 |
| 8 | 45156 | Almeida, Orlando | El Paso, TX/ Las Cruces, NM | 91 | 135.00 | 0 | 1 | 0 | 18.5 |
| 9 | 59224 | Pedraza, Alberto | El Paso, TX/ Las Cruces, NM | 92 | 120.00 | 0 | 0 | 0 | 19.4 |
| 9 | 62163 | Gonzalez, Sebastian | El Paso, TX/ Las Cruces, NM | 92 | 120.00 | 0 | 1 | 0 | 19.4 |
| 11 | 58703 | Simonedi, Luis | El Paso, TX/ Las Cruces, NM | 93 | 100.00 | 0 | 1 | 0 | 20.3 |
| 12 | 62431 | Shepherd Nathan | El Paso, TX/ Las Cruces, NM | 95 | 87.50 | 0 | 0 | 0 | 22.1 |
| 12 | 61577 | Kirtley, Daine | El Paso, TX/ Las Cruces, NM | 95 | 87.50 | 0 | 0 | 0 | 22.1 |
| 14 | 58718 | Veliz, Al | El Paso, TX/ Las Cruces, NM | 97 | 80.00 | 0 | 0 | 0 | 23.8 |
| 15 | 33800 | Rodriguez, J.P. | El Paso, TX/ Las Cruces, NM | 98 | 72.50 | 0 | 0 | 0 | 24.7 |
| 15 | 61373 | Reyes, Evan | El Paso, TX/ Las Cruces, NM | 98 | 72.50 | 0 | 0 | 0 | 24.7 |
| 17 | 42169 | Wood Sr, Michael | El Paso, TX/ Las Cruces, NM | 99 | 65.00 | 0 | 0 | 0 | 25.6 |
| 18 | 62955 | Silva, Luis | El Paso, TX/ Las Cruces, NM | 100 | 60.00 | 0 | 0 | 0 | 26.5 |
| 19 | 58532 | Hagemoser, Gibran | El Paso, TX/ Las Cruces, NM | 103 | 55.00 | 0 | 0 | 0 | 29.2 |
| "D" Flight (19.0 and Greater Handicap) |
| 1 | 54793 | Trevizo, Steven | El Paso, TX/ Las Cruces, NM | 87 | 450.00 | 225 | 0 | 0 | 16.5 |
| 2 | 59744 | Woods-Shells, Nique | El Paso, TX/ Las Cruces, NM | 89 | 275.00 | 100 | 1 | 0 | 18.2 |
| 3 | 61937 | Marin, Cheech | El Paso, TX/ Las Cruces, NM | 90 | 225.00 | 25 | 0 | 0 | 19.1 |
| 4 | 56945 | Macias, German | El Paso, TX/ Las Cruces, NM | 91 | 175.00 | 0 | 0 | 0 | 20 |
| 5 | 63285 | Nichols, BreAnna | El Paso, TX/ Las Cruces, NM | 92 | 165.00 | 0 | 0 | 0 | 19.5 |
| 6 | 59223 | Munoz, Manny | El Paso, TX/ Las Cruces, NM | 93 | 155.00 | 0 | 0 | 0 | 21.8 |
| 7 | 49316 | Espinoza, Joe | El Paso, TX/ Las Cruces, NM | 94 | 145.00 | 0 | 2 | 0 | 22.7 |
| 8 | 56847 | Scheffer, Robin | El Paso, TX/ Las Cruces, NM | 95 | 135.00 | 0 | 0 | 0 | 23.6 |
| 9 | 27224 | Christianson, Thomas | El Paso, TX/ Las Cruces, NM | 99 | 125.00 | 0 | 1 | 0 | 27.1 |
| 10 | 60894 | Grijalva, Frank | El Paso, TX/ Las Cruces, NM | 102 | 107.50 | 0 | 0 | 0 | 29.8 |
| 10 | 62317 | Ramirez, Noah | El Paso, TX/ Las Cruces, NM | 102 | 107.50 | 0 | 0 | 0 | 29.8 |
| 12 | 62303 | Chenausky, William | El Paso, TX/ Las Cruces, NM | 103 | 90.00 | 0 | 0 | 0 | 30.7 |
| 13 | 62302 | Chavez, Pedro | El Paso, TX/ Las Cruces, NM | 106 | 85.00 | 0 | 0 | 0 | 33.4 |
| 14 | 32347 | Allen, Shawn | El Paso, TX/ Las Cruces, NM | 110 | 80.00 | 0 | 0 | 0 | 36.9 |