| Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
|---|
| Championship Flight (0-3.9 Handicap) |
| 1 | 62584 | Belk, RJ | El Paso, TX/ Las Cruces, NM | 74 | 450.00 | 150 | 4 | 0 | 5.6 |
| 2 | 53900 | Taylor, Ty | El Paso, TX/ Las Cruces, NM | 78 | 275.00 | 0 | 1 | 0 | 9.4 |
| 3 | 44245 | Duran, Phillip | El Paso, TX/ Las Cruces, NM | 86 | 225.00 | 0 | 0 | 0 | 16.8 |
| 4 | 62458 | Reedy, Bryan | El Paso, TX/ Las Cruces, NM | 89 | 175.00 | 0 | 1 | 0 | 19.5 |
| "A" Flight (4.0-8.9 Handicap) |
| 1 | 49318 | Crowe, Kenny | El Paso, TX/ Las Cruces, NM | 75 | 450.00 | 150 | 2 | 0 | 6.6 |
| 2 | 51534 | Lanham, Jared | El Paso, TX/ Las Cruces, NM | 78 | 275.00 | 0 | 2 | 0 | 9.4 |
| 3 | 27353 | Pavia, Gaudencio | El Paso, TX/ Las Cruces, NM | 81 | 225.00 | 0 | 0 | 0 | 12.1 |
| 4 | 25076 | Nichols, Brandon | El Paso, TX/ Las Cruces, NM | 84 | 175.00 | 0 | 3 | 0 | 14.9 |
| "B" Flight (9.0-13.9 Handicap) |
| 1 | 40139 | Almeida, Ricardo | El Paso, TX/ Las Cruces, NM | 77 | 450.00 | 225 | 2 | 0 | 8.4 |
| 2 | 49616 | Villa, Mario | El Paso, TX/ Las Cruces, NM | 77 | 275.00 | 100 | 3 | 0 | 8.4 |
| 3 | 39129 | Copeland, Ken | El Paso, TX/ Las Cruces, NM | 78 | 225.00 | 50 | 1 | 0 | 9.4 |
| 4 | 41021 | Morrow, Jordan | El Paso, TX/ Las Cruces, NM | 79 | 175.00 | 0 | 1 | 0 | 10.3 |
| 5 | 42170 | Wood Jr, Michael | El Paso, TX/ Las Cruces, NM | 80 | 160.00 | 0 | 0 | 0 | 11.2 |
| 5 | 53867 | Littleton, Roy | El Paso, TX/ Las Cruces, NM | 80 | 160.00 | 0 | 1 | 0 | 11.2 |
| 7 | 22600 | Shaw, Mark | El Paso, TX/ Las Cruces, NM | 83 | 145.00 | 0 | 0 | 0 | 14 |
| 8 | 62634 | Belk, Ray | El Paso, TX/ Las Cruces, NM | 90 | 135.00 | 0 | 0 | 0 | 20.5 |
| 9 | 62561 | Mora, Tommy | El Paso, TX/ Las Cruces, NM | 92 | 125.00 | 0 | 0 | 0 | 22.3 |
| 10 | 27886 | Lopes, Amit | El Paso, TX/ Las Cruces, NM | 93 | 115.00 | 0 | 0 | 0 | 23.2 |
| 11 | 25567 | Rocha, Chris | El Paso, TX/ Las Cruces, NM | 94 | 95.00 | 0 | 0 | 0 | 24.2 |
| 11 | 62454 | Raynor, Nigel | El Paso, TX/ Las Cruces, NM | 94 | 95.00 | 0 | 0 | 0 | 24.2 |
| 13 | 59734 | Sauceda, Michael | El Paso, TX/ Las Cruces, NM | 95 | 85.00 | 0 | 0 | 0 | 25.1 |
| 14 | 62542 | Lang, Johnny | El Paso, TX/ Las Cruces, NM | 105 | 80.00 | 0 | 0 | 0 | 34.4 |
| "C" Flight (14.0-18.9 Handicap) |
| 1 | 42272 | Gonzales, Martin | El Paso, TX/ Las Cruces, NM | 80 | 450.00 | 250 | 0 | 0 | 11.2 |
| 2 | 54910 | Calderon, Jon | El Paso, TX/ Las Cruces, NM | 81 | 275.00 | 150 | 0 | 1 | 12.1 |
| 3 | 45156 | Almeida, Orlando | El Paso, TX/ Las Cruces, NM | 84 | 225.00 | 75 | 2 | 0 | 14.9 |
| 4 | 32303 | Tavera, Ruben | El Paso, TX/ Las Cruces, NM | 87 | 175.00 | 0 | 0 | 0 | 17.7 |
| 5 | 44182 | Hinojo, Rolando | El Paso, TX/ Las Cruces, NM | 88 | 160.00 | 0 | 2 | 0 | 18.6 |
| 5 | 58718 | Veliz, Al | El Paso, TX/ Las Cruces, NM | 88 | 160.00 | 0 | 0 | 0 | 18.6 |
| 7 | 45757 | Cieslik, Stephanie | El Paso, TX/ Las Cruces, NM | 90 | 145.00 | 0 | 0 | 0 | 21.4 |
| 8 | 62260 | Herrera, Ruben | El Paso, TX/ Las Cruces, NM | 91 | 130.00 | 0 | 0 | 0 | 21.4 |
| 8 | 62955 | Silva, Luis | El Paso, TX/ Las Cruces, NM | 91 | 130.00 | 0 | 2 | 0 | 21.4 |
| 10 | 59224 | Pedraza, Alberto | El Paso, TX/ Las Cruces, NM | 92 | 97.50 | 0 | 0 | 0 | 22.3 |
| 10 | 59567 | Aleman, Frank | El Paso, TX/ Las Cruces, NM | 92 | 97.50 | 0 | 0 | 0 | 22.3 |
| 10 | 58532 | Hagemoser, Gibran | El Paso, TX/ Las Cruces, NM | 92 | 97.50 | 0 | 0 | 0 | 22.3 |
| 10 | 33800 | Rodriguez, J.P. | El Paso, TX/ Las Cruces, NM | 92 | 97.50 | 0 | 0 | 0 | 22.3 |
| 14 | 54793 | Trevizo, Steven | El Paso, TX/ Las Cruces, NM | 95 | 77.50 | 0 | 0 | 0 | 25.1 |
| 14 | 62279 | Lee, Jeffery | El Paso, TX/ Las Cruces, NM | 95 | 77.50 | 0 | 0 | 0 | 25.1 |
| 16 | 48442 | Salaiz, Aj | El Paso, TX/ Las Cruces, NM | 96 | 70.00 | 0 | 0 | 0 | 26 |
| 17 | 61577 | Kirtley, Daine | El Paso, TX/ Las Cruces, NM | 99 | 65.00 | 0 | 0 | 0 | 28.8 |
| 18 | 33091 | Gonzales, Joe | El Paso, TX/ Las Cruces, NM | 101 | 60.00 | 0 | 0 | 0 | 30.7 |
| "D" Flight (19.0 and Greater Handicap) |
| 1 | 63285 | Nichols, BreAnna | El Paso, TX/ Las Cruces, NM | 90 | 450.00 | 200 | 1 | 0 | 21.4 |
| 2 | 59223 | Munoz, Manny | El Paso, TX/ Las Cruces, NM | 94 | 275.00 | 75 | 1 | 0 | 24.2 |
| 3 | 56945 | Macias, German | El Paso, TX/ Las Cruces, NM | 96 | 200.00 | 0 | 0 | 0 | 26 |
| 3 | 49316 | Espinoza, Joe | El Paso, TX/ Las Cruces, NM | 96 | 200.00 | 0 | 0 | 0 | 26 |
| 5 | 59673 | Frank, Maurice | El Paso, TX/ Las Cruces, NM | 98 | 165.00 | 0 | 0 | 0 | 27.9 |
| 6 | 52162 | Zapien, Andy | El Paso, TX/ Las Cruces, NM | 100 | 155.00 | 0 | 0 | 0 | 29.7 |
| 7 | 32347 | Allen, Shawn | El Paso, TX/ Las Cruces, NM | 101 | 140.00 | 0 | 2 | 0 | 30.7 |
| 7 | 60894 | Grijalva, Frank | El Paso, TX/ Las Cruces, NM | 101 | 140.00 | 0 | 0 | 0 | 30.7 |
| 9 | 62079 | Vejil, Bridgette | El Paso, TX/ Las Cruces, NM | 102 | 125.00 | 0 | 0 | 0 | 32.8 |
| 10 | 62849 | Saucedo, Thomas | El Paso, TX/ Las Cruces, NM | 106 | 115.00 | 0 | 0 | 0 | 35.3 |
| 11 | 57924 | Delgado, Oscar | El Paso, TX/ Las Cruces, NM | 107 | 100.00 | 0 | 0 | 0 | 36.2 |