| Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
|---|
| Championship Flight (0-3.9 Handicap) |
| 1 | 30208 | Deitz, Benjamin | Eastern NC | 71 | 450.00 | 200 | 3 | 1 | -0.3 |
| 2 | 62396 | Bailey, Spencer | Eastern NC | 71 | 275.00 | 150 | 4 | 0 | -0.3 |
| 3 | 31524 | Waldman, Jeff | Eastern NC | 72 | 225.00 | 100 | 4 | 0 | 0.6 |
| 4 | 42868 | Chuchacz, Mike | Eastern NC | 73 | 175.00 | 0 | 6 | 0 | 1.5 |
| 5 | 48459 | Pak, Kevin | Eastern NC | 75 | 165.00 | 0 | 1 | 0 | 3.2 |
| 6 | 52692 | Lawson, Christopher | Eastern NC | 76 | 155.00 | 0 | 4 | 0 | 4.1 |
| 7 | 26896 | Pippin, Stephen | Central North Carolina | 77 | 112.00 | 0 | 1 | 0 | 5 |
| 7 | 60829 | Gore, James | Eastern NC | 77 | 140.00 | 0 | 2 | 0 | 5 |
| 9 | 43926 | Wiggins, Kelvin | Eastern NC | 81 | 125.00 | 0 | 2 | 0 | 8.4 |
| 10 | 63710 | Britt, Hunter | Eastern NC | 83 | 115.00 | 0 | 0 | 0 | 10.2 |
| "A" Flight (4.0-8.9 Handicap) |
| 1 | 10178 | Reynolds, Rob | Eastern NC | 74 | 450.00 | 200 | 2 | 0 | 2.3 |
| 2 | 14584 | Sepich, Bryan | Eastern NC | 75 | 275.00 | 150 | 3 | 0 | 3.2 |
| 3 | 62103 | Knepp, Bob | Eastern NC | 78 | 200.00 | 100 | 1 | 0 | 5.8 |
| 3 | 52289 | Temple, Steven | Eastern NC | 78 | 200.00 | 50 | 2 | 0 | 5.8 |
| 5 | 54265 | Harrison, Brett | Eastern NC | 80 | 150.00 | 0 | 0 | 0 | 7.6 |
| 5 | 63018 | Sigers, David | Eastern NC | 80 | 150.00 | 0 | 1 | 0 | 7.6 |
| 5 | 17512 | Ellerman, Matt | Eastern NC | 80 | 150.00 | 0 | 1 | 0 | 7.6 |
| 5 | 4409 | Neverve, Robin | Eastern NC | 80 | 150.00 | 0 | 0 | 0 | 7.6 |
| 9 | 26343 | Phelps, Tim | Eastern NC | 82 | 107.50 | 0 | 3 | 0 | 9.3 |
| 9 | 26944 | Locklear, Lonail | Eastern NC | 82 | 107.50 | 0 | 1 | 0 | 9.3 |
| 9 | 28760 | Floyd, Tracy | Eastern NC | 82 | 107.50 | 0 | 0 | 0 | 9.3 |
| 9 | 57420 | Queen, Matt | Eastern NC | 82 | 107.50 | 0 | 2 | 0 | 9.3 |
| 13 | 62082 | Brakefield, Luke | Eastern NC | 85 | 82.50 | 0 | 1 | 0 | 11.9 |
| 13 | 31633 | Cassells, Devon | Eastern NC | 85 | 82.50 | 0 | 1 | 0 | 11.9 |
| 15 | 62729 | Bowen, Brandon | Eastern NC | 86 | 75.00 | 0 | 0 | 1 | 12.8 |
| 16 | 35911 | Martinez, AJ | Eastern NC | 88 | 70.00 | 0 | 1 | 0 | 14.5 |
| 17 | 35932 | Phillips, David | Eastern NC | 89 | 62.50 | 0 | 1 | 0 | 15.4 |
| 17 | 63266 | Powell, Tyler | Eastern NC | 89 | 62.50 | 0 | 0 | 0 | 15.4 |
| 19 | 17614 | Dougherty, Harry | Eastern NC | 92 | 55.00 | 0 | 0 | 0 | 18 |
| "B" Flight (9.0-13.9 Handicap) |
| 1 | 53693 | McCumbee, Trent | Eastern NC | 76 | 450.00 | 200 | 2 | 0 | 6.1 |
| 2 | 60253 | Begg, Glenn | Eastern NC | 77 | 275.00 | 150 | 2 | 0 | 7.1 |
| 3 | 61655 | Pruismann, Joseph | Eastern NC | 80 | 225.00 | 100 | 1 | 0 | 9.8 |
| 4 | 28413 | Cozart, Brien | Eastern NC | 81 | 175.00 | 0 | 2 | 0 | 10.7 |
| 5 | 24630 | Davis, Melvin | Eastern NC | 82 | 165.00 | 0 | 1 | 0 | 11.6 |
| 6 | 49368 | Woodhead, Tim | Eastern NC | 83 | 155.00 | 0 | 4 | 0 | 12.5 |
| 7 | 52619 | Wall, Tim | Eastern NC | 85 | 145.00 | 0 | 0 | 0 | 14.3 |
| 8 | 53123 | Barefoot, Justin | Eastern NC | 86 | 135.00 | 0 | 2 | 0 | 15.2 |
| 9 | 12700 | Parker, Jason | Eastern NC | 87 | 120.00 | 0 | 1 | 0 | 16.1 |
| 9 | 37943 | Caviness, Durand | Eastern NC | 87 | 120.00 | 0 | 2 | 0 | 16.1 |
| 11 | 48801 | LeMense, Thomas | Eastern NC | 88 | 100.00 | 0 | 0 | 0 | 17 |
| 12 | 49555 | Julian, Ken | Eastern NC | 89 | 90.00 | 0 | 0 | 0 | 17.9 |
| 13 | 55069 | Woodell, Allen | Eastern NC | 90 | 80.00 | 0 | 1 | 0 | 18.8 |
| 13 | 62290 | Martin, Zack | Eastern NC | 90 | 80.00 | 0 | 0 | 0 | 18.8 |
| 13 | 39370 | Brown, Rusty | Eastern NC | 90 | 80.00 | 0 | 0 | 0 | 18.8 |
| "C" Flight (14.0-18.9 Handicap) |
| 1 | 39401 | Cook-Watt, Dylin | Eastern NC | 81 | 450.00 | 200 | 2 | 0 | 10.7 |
| 2 | 52931 | Clark, Jesse | Eastern NC | 84 | 275.00 | 150 | 0 | 0 | 13.4 |
| 3 | 33003 | Saballos, Lee | Eastern NC | 88 | 200.00 | 0 | 1 | 0 | 17 |
| 3 | 25707 | Shackleford, Dallas | Eastern NC | 88 | 200.00 | 100 | 1 | 0 | 17 |
| 5 | 42623 | Nassir, Robert | Eastern NC | 89 | 165.00 | 0 | 1 | 0 | 17.9 |
| 6 | 48573 | Bergener, Robby | Eastern NC | 91 | 155.00 | 0 | 1 | 0 | 19.7 |
| 7 | 11947 | Bullock, Thomas | Eastern NC | 92 | 145.00 | 0 | 0 | 0 | 20.6 |
| 8 | 14613 | Adams, Jimmy | Eastern NC | 95 | 135.00 | 0 | 0 | 0 | 23.3 |
| 9 | 18728 | James, Tony | Augusta, GA | 98 | 100.00 | 0 | 0 | 0 | 26 |
| 10 | 57807 | Davidson, Richie | Eastern NC | 99 | 107.50 | 0 | 0 | 0 | 26.9 |
| 10 | 54112 | Honeycutt, Jonathan | Eastern NC | 99 | 107.50 | 0 | 0 | 0 | 26.9 |
| "D" Flight (19.0 and Greater Handicap) |
| 1 | 3401 | Williams, Rat | Eastern NC | 84 | 450.00 | 200 | 1 | 0 | 16 |
| 2 | 4249 | Wilkes, Landon | Eastern NC | 89 | 275.00 | 150 | 1 | 0 | 20.9 |
| 3 | 62419 | Oldland, Del | Eastern NC | 91 | 225.00 | 100 | 0 | 0 | 22.8 |
| 4 | 9117 | Thompson, Vince | Eastern NC | 92 | 175.00 | 0 | 1 | 0 | 23.8 |
| 5 | 36913 | Barfield, Miles | Eastern NC | 93 | 165.00 | 0 | 0 | 0 | 24.7 |
| 6 | 44396 | Hayes, Johnny | Eastern NC | 94 | 155.00 | 0 | 0 | 0 | 25.7 |
| 7 | 59651 | Spell, Jonathan | Eastern NC | 95 | 145.00 | 0 | 1 | 0 | 26.7 |
| 8 | 37686 | Moore, James | Eastern NC | 96 | 135.00 | 0 | 0 | 0 | 27.6 |
| 9 | 59800 | Spell, Allen | Eastern NC | 97 | 125.00 | 0 | 1 | 0 | 28.6 |
| 10 | 24471 | Grayson, Adam | Eastern NC | 98 | 115.00 | 0 | 0 | 0 | 29.6 |
| 11 | 62199 | Robertson, Lisa | Eastern NC | 101 | 95.00 | 0 | 0 | 0 | 35.3 |
| 11 | 49766 | Solomon, Will | Eastern NC | 101 | 95.00 | 0 | 0 | 0 | 32.5 |
| 13 | 57841 | Williams, Darrell | Eastern NC | 108 | 85.00 | 0 | 0 | 0 | 39.2 |
| 14 | 56706 | Gwinn, Kenny | Eastern NC | 116 | 80.00 | 0 | 0 | 0 | 46.9 |