| Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
|---|
| Championship Flight (0-3.9 Handicap) |
| 1 | 23024 | Belcher, Kris | Michigan | 76 | 450.00 | 150 | 1 | 0 | 1.6 |
| 2 | 51586 | Smalley, Christopher | Michigan | 76 | 275.00 | 0 | 2 | 0 | 1.6 |
| 3 | 51147 | Chupp, John | Michigan | 81 | 225.00 | 0 | 1 | 0 | 5.8 |
| 4 | 36964 | Osborn, Justin | Michigan | 88 | 175.00 | 0 | 0 | 0 | 11.6 |
| "A" Flight (4.0-8.9 Handicap) |
| 1 | 54803 | Hershberger, Kyle | Michigan | 76 | 450.00 | 200 | 4 | 0 | 3.7 |
| 2 | 38051 | Evans, Paul | Michigan | 77 | 275.00 | 75 | 3 | 0 | 4.6 |
| 3 | 55865 | Gingerich, Jared | Michigan | 79 | 200.00 | 50 | 3 | 0 | 6.3 |
| 3 | 43914 | Mckie, Jake | Michigan | 79 | 200.00 | 0 | 1 | 0 | 6.3 |
| 5 | 31210 | Cummings, Andrew | Michigan | 83 | 165.00 | 0 | 2 | 0 | 9.7 |
| 6 | 55787 | Poll, Robby | Michigan | 84 | 150.00 | 0 | 1 | 0 | 10.6 |
| 6 | 60910 | Gilpin, James | Michigan | 84 | 150.00 | 0 | 0 | 0 | 10.6 |
| 8 | 36469 | Postal, Mark | Michigan | 85 | 130.00 | 0 | 0 | 0 | 11.5 |
| 8 | 63491 | Turner, Corey | Michigan | 85 | 130.00 | 0 | 1 | 0 | 11.5 |
| 10 | 20041 | Wheeler, Bob | Michigan | 87 | 115.00 | 0 | 1 | 0 | 13.2 |
| 11 | 61433 | Wilson, Nate | Michigan | 88 | 100.00 | 0 | 1 | 0 | 14.1 |
| 12 | 53013 | Beere, Ryan | Michigan | 91 | 90.00 | 0 | 0 | 0 | 16.6 |
| 13 | 60589 | Sekhon, Tarish | Michigan | 96 | 85.00 | 0 | 1 | 0 | 21 |
| "B" Flight (9.0-13.9 Handicap) |
| 1 | 13657 | Gillan, Michelle | Michigan | 85 | 450.00 | 200 | 0 | 0 | 11.4 |
| 2 | 62510 | Brown, Jason | Michigan | 86 | 275.00 | 75 | 1 | 0 | 12.3 |
| 3 | 55544 | Harrigan, Mike | Michigan | 88 | 200.00 | 0 | 2 | 0 | 14.1 |
| 3 | 50872 | Chhim, Peter | Michigan | 88 | 200.00 | 50 | 1 | 0 | 14.1 |
| 5 | 57954 | Bahena, Marco | Michigan | 89 | 155.00 | 0 | 1 | 0 | 14.9 |
| 5 | 40357 | Ward, Randy | Michigan | 89 | 155.00 | 0 | 0 | 0 | 14.9 |
| 5 | 40687 | Mccallum, Mike | North Florida | 89 | 124.00 | 0 | 0 | 0 | 14.9 |
| 8 | 58746 | Mctheeney, Joshua | Michigan | 90 | 130.00 | 0 | 0 | 0 | 15.8 |
| 8 | 56905 | Earl, Royston | Michigan | 90 | 130.00 | 0 | 1 | 0 | 15.8 |
| 10 | 63692 | Fales, Garrett | Michigan | 91 | 107.50 | 0 | 1 | 0 | 16.6 |
| 10 | 32461 | Bodtke, Larry | Michigan | 91 | 107.50 | 0 | 0 | 0 | 16.6 |
| 12 | 63566 | Nzioki, Brian | Michigan | 93 | 90.00 | 0 | 1 | 0 | 18.4 |
| 13 | 21683 | Wheeler, Richard | Michigan | 94 | 85.00 | 0 | 1 | 0 | 19.2 |
| 14 | 42882 | Sheppard, Steve | Michigan | 95 | 80.00 | 0 | 0 | 0 | 20.1 |
| "C" Flight (14.0-18.9 Handicap) |
| 1 | 36591 | Daniels, Dave | Michigan | 85 | 450.00 | 200 | 0 | 0 | 13.5 |
| 2 | 47343 | DeLong, Ken | Michigan | 87 | 275.00 | 75 | 1 | 0 | 15.3 |
| 3 | 55814 | Jager, Cole | Michigan | 88 | 225.00 | 50 | 0 | 0 | 16.2 |
| 4 | 25175 | Jasso, Rick | Michigan | 92 | 170.00 | 0 | 2 | 0 | 19.9 |
| 4 | 63424 | Yoder, Marcus | Michigan | 92 | 170.00 | 0 | 0 | 0 | 19.9 |
| 6 | 53157 | Boysen, Eric | Michigan | 93 | 150.00 | 0 | 1 | 0 | 20.8 |
| 6 | 52262 | Steinhilb, Aaron | Michigan | 93 | 150.00 | 0 | 0 | 0 | 20.8 |
| 8 | 54937 | Standish, Joe | Michigan | 94 | 130.00 | 0 | 0 | 0 | 21.7 |
| 8 | 62212 | Townsend, Jeffrey | Michigan | 94 | 130.00 | 0 | 0 | 0 | 21.7 |
| 10 | 41020 | Klooster, Joe | Michigan | 95 | 115.00 | 0 | 0 | 0 | 22.6 |
| 11 | 48476 | Hartman, Jeremy | Michigan | 96 | 100.00 | 0 | 0 | 0 | 23.5 |
| 12 | 43893 | Strieter, Dennis | Michigan | 99 | 90.00 | 0 | 0 | 0 | 26.2 |
| 13 | 46603 | Purcell, Jay | Michigan | 101 | 85.00 | 0 | 1 | 0 | 28.1 |
| 14 | 25991 | Greeno, David | Michigan | 103 | 80.00 | 0 | 0 | 0 | 29.9 |
| "D" Flight (19.0 and Greater Handicap) |
| 1 | 53797 | Pawloski, Jason | Michigan | 93 | 450.00 | 150 | 1 | 0 | 20.8 |
| 2 | 47607 | Taylor, LT | Michigan | 93 | 275.00 | 50 | 1 | 0 | 20.8 |
| 3 | 42872 | Huminsky, Jack | Michigan | 94 | 225.00 | 0 | 0 | 0 | 21.7 |
| 4 | 56710 | Margherone, Joseph | Michigan | 97 | 175.00 | 0 | 0 | 0 | 24.4 |
| 5 | 51852 | Guminski, Randy | Michigan | 98 | 165.00 | 0 | 0 | 0 | 25.3 |
| 6 | 23411 | Roelfsema, Bill | Michigan | 100 | 155.00 | 0 | 0 | 0 | 27.2 |
| 7 | 60738 | Britten, Tyler | Michigan | 103 | 145.00 | 0 | 0 | 0 | 29.9 |
| 8 | 59055 | West, Jason | Michigan | 105 | 135.00 | 0 | 1 | 0 | 31.7 |
| 9 | 59763 | Sheppard, Gavin | Michigan | 120 | 125.00 | 0 | 0 | 0 | 45.4 |