| Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
|---|
| Championship Flight (0-3.9 Handicap) |
| 1 | 48026 | Portelli, Brian | Michigan | 77 | 450.00 | 175 | 1 | 0 | 3.8 |
| 2 | 39921 | Byrd, Brad | Michigan | 80 | 275.00 | 50 | 2 | 0 | 6.4 |
| 3 | 47608 | Szedlak, Josh | Michigan | 82 | 225.00 | 0 | 2 | 0 | 8.1 |
| 4 | 36964 | Osborn, Justin | Michigan | 86 | 175.00 | 0 | 0 | 0 | 11.7 |
| 5 | 60067 | McIntire, Matt | Michigan | 88 | 165.00 | 0 | 1 | 0 | 13.4 |
| 6 | 53154 | Barnhart, Joe | Michigan | 89 | 150.00 | 0 | 1 | 0 | 14.3 |
| 6 | 63022 | Dubes, Austin | Michigan | 89 | 150.00 | 0 | 0 | 0 | 14.3 |
| 8 | 47945 | Blow, Geoff | Michigan | 93 | 135.00 | 0 | 0 | 0 | 17.8 |
| 9 | 62961 | Surakomol, Ethan | Michigan | 102 | 125.00 | 0 | 0 | 0 | 25.7 |
| "A" Flight (4.0-8.9 Handicap) |
| 1 | 43116 | Orlowski, Marty | Michigan | 78 | 450.00 | 200 | 1 | 0 | 6 |
| 2 | 60589 | Sekhon, Tarish | Michigan | 79 | 250.00 | 75 | 2 | 0 | 6.9 |
| 2 | 58468 | Precopio, Brandon | Michigan | 79 | 250.00 | 50 | 1 | 0 | 6.9 |
| 4 | 41905 | Schudlich, Bob | Michigan | 81 | 175.00 | 0 | 2 | 0 | 8.7 |
| 5 | 53885 | Farrell, Brandon | Michigan | 84 | 165.00 | 0 | 1 | 0 | 11.4 |
| 6 | 42026 | Pace, Jamie | Michigan | 85 | 155.00 | 0 | 1 | 0 | 12.3 |
| 7 | 40088 | Sinauskas, Kori | Michigan | 86 | 135.00 | 0 | 1 | 0 | 13.2 |
| 7 | 47583 | Achanta, Naren | Michigan | 86 | 135.00 | 0 | 2 | 0 | 13.2 |
| 7 | 60584 | Heiden, Cory | Michigan | 86 | 135.00 | 0 | 3 | 0 | 13.2 |
| 10 | 43914 | Mckie, Jake | Michigan | 87 | 107.50 | 0 | 2 | 0 | 14.1 |
| 10 | 31142 | Bachman, Michael | Michigan | 87 | 107.50 | 0 | 0 | 0 | 14.1 |
| 12 | 38523 | Potluri, Satesh | Michigan | 88 | 90.00 | 0 | 1 | 0 | 15 |
| 13 | 31955 | Lang, Ted | Michigan | 91 | 85.00 | 0 | 0 | 0 | 17.7 |
| "B" Flight (9.0-13.9 Handicap) |
| 1 | 50872 | Chhim, Peter | Michigan | 80 | 450.00 | 225 | 1 | 0 | 8.9 |
| 2 | 60619 | Murugan, Selvan | Michigan | 82 | 275.00 | 100 | 0 | 0 | 10.7 |
| 3 | 37944 | Greening, David | Michigan | 84 | 225.00 | 75 | 2 | 0 | 12.6 |
| 4 | 42088 | Muldoon, John | Michigan | 85 | 175.00 | 0 | 0 | 0 | 13.5 |
| 5 | 17810 | Arora, Badal | Michigan | 87 | 160.00 | 0 | 1 | 0 | 15.3 |
| 5 | 54020 | Hill, Jacob | Michigan | 87 | 160.00 | 0 | 0 | 0 | 15.3 |
| 7 | 55106 | Zabik, Chad | Michigan | 88 | 135.00 | 0 | 1 | 0 | 16.3 |
| 7 | 31901 | Elowsky, Earl | Michigan | 88 | 135.00 | 0 | 2 | 0 | 16.3 |
| 7 | 46402 | Balogh, Jake | Michigan | 88 | 135.00 | 0 | 1 | 0 | 16.3 |
| 10 | 58892 | Conley, Pat | Michigan | 89 | 107.50 | 0 | 0 | 0 | 17.2 |
| 10 | 53038 | Weeks, Scott | Michigan | 89 | 107.50 | 0 | 0 | 0 | 17.2 |
| 12 | 13657 | Gillan, Michelle | Michigan | 90 | 90.00 | 0 | 0 | 0 | 18.8 |
| 13 | 53251 | Williamson, Tyler | Michigan | 92 | 85.00 | 0 | 0 | 0 | 19.9 |
| 14 | 56223 | Patterson, David | Michigan | 93 | 80.00 | 0 | 0 | 0 | 20.9 |
| 15 | 48864 | Grzesik, Ian | Michigan | 94 | 75.00 | 0 | 0 | 0 | 21.8 |
| 16 | 28954 | Hilden, Scott | Michigan | 96 | 70.00 | 0 | 2 | 0 | 23.6 |
| 17 | 55112 | Tis, Cody | Michigan | 98 | 65.00 | 0 | 0 | 0 | 25.4 |
| 18 | 32165 | Drinan, Brian | Michigan | 101 | 60.00 | 0 | 0 | 0 | 28.2 |
| "C" Flight (14.0-18.9 Handicap) |
| 1 | 52540 | Banko, James | Michigan | 84 | 450.00 | 225 | 1 | 0 | 12.6 |
| 2 | 28018 | Benzing, Joe | Michigan | 86 | 275.00 | 100 | 2 | 0 | 14.4 |
| 3 | 55278 | Waldeck, Lee | Michigan | 88 | 225.00 | 75 | 0 | 0 | 16.3 |
| 4 | 61093 | Yim, Terry | Michigan | 89 | 175.00 | 50 | 1 | 0 | 17.2 |
| 5 | 26015 | Dietz, Bill | Michigan | 90 | 165.00 | 0 | 0 | 0 | 18.1 |
| 6 | 47343 | DeLong, Ken | Michigan | 91 | 155.00 | 0 | 1 | 0 | 19 |
| 7 | 46233 | Buck, Tommy | Michigan | 94 | 145.00 | 0 | 0 | 0 | 21.8 |
| 8 | 46735 | Bies, Nick | Michigan | 95 | 130.00 | 0 | 0 | 0 | 22.7 |
| 8 | 11859 | Reichert, Kurt | Cincinnati/Dayton | 95 | 104.00 | 0 | 0 | 0 | 22.7 |
| 10 | 20370 | Taylor, Kunta | Michigan | 96 | 107.50 | 0 | 0 | 0 | 23.6 |
| 10 | 28916 | Marshall, Jeff | Michigan | 96 | 107.50 | 0 | 0 | 0 | 23.6 |
| 12 | 58638 | Daly, Joshua | Michigan | 97 | 90.00 | 0 | 0 | 0 | 24.5 |
| 13 | 34790 | Copeland, Justin | Michigan | 100 | 85.00 | 0 | 0 | 0 | 27.3 |
| 14 | 62841 | Malone, Marcus | Michigan | 102 | 80.00 | 0 | 0 | 0 | 29.1 |
| 15 | 58873 | Potukuchi, Sai | Michigan | 103 | 72.50 | 0 | 0 | 0 | 30 |
| 15 | 18388 | Carpentier, Paul | Michigan | 103 | 72.50 | 0 | 0 | 0 | 30 |
| 17 | 31072 | Buehner, Adam | Michigan | 106 | 65.00 | 0 | 0 | 0 | 32.8 |
| 18 | 62829 | Perryman, Reginald | Michigan | 107 | 60.00 | 0 | 0 | 0 | 33.7 |
| 19 | 53157 | Boysen, Eric | Michigan | 111 | 55.00 | 0 | 0 | 0 | 37.4 |
| "D" Flight (19.0 and Greater Handicap) |
| 1 | 47607 | Taylor, LT | Michigan | 98 | 450.00 | 150 | 1 | 0 | 27.1 |
| 2 | 60738 | Britten, Tyler | Michigan | 99 | 275.00 | 0 | 0 | 0 | 28 |
| 3 | 61862 | Sitler, Stephen | Michigan | 104 | 225.00 | 0 | 0 | 0 | 32.7 |
| 4 | 17305 | DeSantis, James | Michigan | 109 | 175.00 | 0 | 0 | 0 | 37.4 |