| Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
|---|
| Championship Flight (0-3.9 Handicap) |
| 1 | 36964 | Osborn, Justin | Michigan | 76 | 450.00 | 150 | 2 | 1 | 2.6 |
| 2 | 53616 | Cendrowski, Jon | Michigan | 82 | 275.00 | 0 | 1 | 0 | 7.5 |
| 3 | 63198 | Ryan, Preston | Michigan | 91 | 225.00 | 0 | 0 | 0 | 14.9 |
| 4 | 62718 | Ashcraft, Brooks | Michigan | 93 | 175.00 | 0 | 0 | 0 | 16.6 |
| "A" Flight (4.0-8.9 Handicap) |
| 1 | 58468 | Precopio, Brandon | Michigan | 77 | 450.00 | 225 | 2 | 0 | 4.8 |
| 2 | 40263 | Steele, Adam | Michigan | 79 | 275.00 | 100 | 3 | 0 | 6.5 |
| 3 | 38523 | Potluri, Satesh | Michigan | 80 | 225.00 | 75 | 1 | 0 | 7.4 |
| 4 | 31210 | Cummings, Andrew | Michigan | 81 | 170.00 | 0 | 1 | 0 | 8.2 |
| 4 | 32097 | Montoya, Alvaro | Michigan | 81 | 170.00 | 0 | 0 | 0 | 8.2 |
| 6 | 61633 | Anthony, Kevin | Michigan | 83 | 155.00 | 0 | 0 | 0 | 9.9 |
| 7 | 55787 | Poll, Robby | Michigan | 85 | 145.00 | 0 | 2 | 0 | 11.6 |
| 8 | 50905 | Torres, Peter | Michigan | 86 | 135.00 | 0 | 1 | 0 | 12.5 |
| 9 | 20041 | Wheeler, Bob | Michigan | 87 | 125.00 | 0 | 1 | 0 | 13.3 |
| 10 | 38162 | Hamp, Benjamin | Michigan | 88 | 97.50 | 0 | 0 | 0 | 14.2 |
| 10 | 53013 | Beere, Ryan | Michigan | 88 | 97.50 | 0 | 0 | 0 | 14.2 |
| 10 | 60589 | Sekhon, Tarish | Michigan | 88 | 97.50 | 0 | 2 | 0 | 14.2 |
| 10 | 60910 | Gilpin, James | Michigan | 88 | 97.50 | 0 | 0 | 0 | 14.2 |
| 14 | 62667 | Moberg-Gose, Gareth | Michigan | 89 | 80.00 | 0 | 1 | 0 | 15 |
| 15 | 63158 | Molenkamp, Harm | Michigan | 90 | 75.00 | 0 | 0 | 0 | 15.9 |
| 16 | 46929 | Xiong, Zak | Michigan | 91 | 70.00 | 0 | 1 | 0 | 16.7 |
| 17 | 62204 | Anderson, Levi | Michigan | 92 | 65.00 | 0 | 1 | 0 | 17.6 |
| "B" Flight (9.0-13.9 Handicap) |
| 1 | 55544 | Harrigan, Mike | Michigan | 82 | 450.00 | 225 | 1 | 0 | 9.1 |
| 2 | 40687 | Mccallum, Mike | North Florida | 87 | 220.00 | 100 | 2 | 0 | 13.3 |
| 3 | 58746 | Mctheeney, Joshua | Michigan | 88 | 225.00 | 75 | 0 | 0 | 14.2 |
| 4 | 57954 | Bahena, Marco | Michigan | 89 | 170.00 | 0 | 1 | 0 | 15 |
| 4 | 28018 | Benzing, Joe | Michigan | 89 | 170.00 | 0 | 0 | 0 | 15 |
| 6 | 52517 | Lalonde, Aaron | Michigan | 90 | 150.00 | 0 | 0 | 0 | 15.9 |
| 6 | 42882 | Sheppard, Steve | Michigan | 90 | 150.00 | 0 | 1 | 0 | 15.9 |
| 8 | 52280 | Bailey, Brian | Michigan | 91 | 135.00 | 0 | 1 | 0 | 16.7 |
| 9 | 60619 | Murugan, Selvan | Michigan | 92 | 120.00 | 0 | 1 | 0 | 17.6 |
| 9 | 40625 | Nelson, Bruce | Michigan | 92 | 120.00 | 0 | 0 | 0 | 17.6 |
| 11 | 40357 | Ward, Randy | Michigan | 93 | 100.00 | 0 | 2 | 0 | 18.4 |
| 12 | 62510 | Brown, Jason | Michigan | 94 | 90.00 | 0 | 0 | 0 | 19.3 |
| 13 | 56905 | Earl, Royston | Michigan | 97 | 80.00 | 0 | 1 | 0 | 21.8 |
| 13 | 21683 | Wheeler, Richard | Michigan | 97 | 80.00 | 0 | 0 | 0 | 21.8 |
| 13 | 13657 | Gillan, Michelle | Michigan | 97 | 80.00 | 0 | 0 | 0 | 23.8 |
| 16 | 14969 | Wireman, Sean | Michigan | 98 | 70.00 | 0 | 0 | 0 | 22.7 |
| "C" Flight (14.0-18.9 Handicap) |
| 1 | 41020 | Klooster, Joe | Michigan | 83 | 450.00 | 200 | 2 | 0 | 11.6 |
| 2 | 47343 | DeLong, Ken | Michigan | 86 | 250.00 | 50 | 1 | 0 | 14.2 |
| 2 | 25991 | Greeno, David | Michigan | 86 | 250.00 | 75 | 1 | 0 | 14.2 |
| 4 | 63424 | Yoder, Marcus | Michigan | 87 | 175.00 | 0 | 1 | 0 | 15 |
| 5 | 55814 | Jager, Cole | Michigan | 88 | 160.00 | 0 | 2 | 0 | 15.9 |
| 5 | 53157 | Boysen, Eric | Michigan | 88 | 160.00 | 0 | 0 | 0 | 15.9 |
| 7 | 40047 | Gilchrist, Nic | Michigan | 89 | 145.00 | 0 | 1 | 0 | 16.8 |
| 8 | 20370 | Taylor, Kunta | Michigan | 90 | 130.00 | 0 | 0 | 0 | 17.6 |
| 8 | 61093 | Yim, Terry | Michigan | 90 | 130.00 | 0 | 1 | 0 | 17.6 |
| 10 | 52540 | Banko, James | Michigan | 91 | 115.00 | 0 | 1 | 0 | 18.5 |
| 11 | 55278 | Waldeck, Lee | Michigan | 93 | 100.00 | 0 | 0 | 0 | 20.3 |
| 12 | 40909 | Hamp, Travis | Michigan | 96 | 90.00 | 0 | 0 | 0 | 22.9 |
| 13 | 46233 | Buck, Tommy | Michigan | 98 | 85.00 | 0 | 0 | 0 | 24.6 |
| 14 | 55322 | Tockstein, Ken | Michigan | 102 | 80.00 | 0 | 0 | 0 | 28.1 |
| "D" Flight (19.0 and Greater Handicap) |
| 1 | 23411 | Roelfsema, Bill | Michigan | 95 | 450.00 | 150 | 1 | 0 | 22 |
| 2 | 46834 | Sonke, Jessie | Michigan | 95 | 275.00 | 0 | 1 | 0 | 22 |
| 3 | 31862 | Born, David | Michigan | 98 | 225.00 | 0 | 0 | 0 | 24.6 |
| 4 | 47607 | Taylor, LT | Michigan | 101 | 175.00 | 0 | 1 | 0 | 27.2 |
| 5 | 59055 | West, Jason | Michigan | 104 | 165.00 | 0 | 0 | 0 | 29.8 |
| 6 | 51852 | Guminski, Randy | Michigan | 107 | 155.00 | 0 | 1 | 0 | 32.4 |