| Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
|---|
| Championship Flight (0-3.9 Handicap) |
| 1 | 48026 | Portelli, Brian | Michigan | 74 | 450.00 | 200 | 3 | 0 | 1.4 |
| 2 | 60754 | Nichols, Caleb | Michigan | 75 | 275.00 | 75 | 3 | 0 | 2.3 |
| 3 | 55238 | Bonnivier, Todd | Michigan | 79 | 225.00 | 0 | 2 | 0 | 5.8 |
| 4 | 63379 | Maciejek, Leo | Michigan | 80 | 175.00 | 0 | 2 | 0 | 6.7 |
| 5 | 63198 | Ryan, Preston | Michigan | 81 | 165.00 | 0 | 1 | 0 | 7.5 |
| 6 | 47945 | Blow, Geoff | Michigan | 82 | 150.00 | 0 | 1 | 0 | 8.4 |
| 6 | 36964 | Osborn, Justin | Michigan | 82 | 150.00 | 0 | 1 | 0 | 8.4 |
| 8 | 39921 | Byrd, Brad | Michigan | 84 | 135.00 | 0 | 0 | 0 | 10.2 |
| 9 | 60067 | McIntire, Matt | Michigan | 92 | 125.00 | 0 | 1 | 0 | 17.2 |
| 10 | 63022 | Dubes, Austin | Michigan | 94 | 115.00 | 0 | 0 | 0 | 18.9 |
| 11 | 45391 | Sterr, Jeffrey | Michigan | 102 | 100.00 | 0 | 0 | 0 | 25.9 |
| "A" Flight (4.0-8.9 Handicap) |
| 1 | 32097 | Montoya, Alvaro | Michigan | 78 | 450.00 | 225 | 2 | 0 | 5.7 |
| 2 | 40263 | Steele, Adam | Michigan | 79 | 275.00 | 75 | 1 | 0 | 6.6 |
| 3 | 43116 | Orlowski, Marty | Michigan | 81 | 225.00 | 50 | 1 | 0 | 8.4 |
| 4 | 34717 | Hoover, Stephen | Michigan | 82 | 175.00 | 0 | 1 | 0 | 9.3 |
| 5 | 60589 | Sekhon, Tarish | Michigan | 84 | 160.00 | 0 | 1 | 0 | 11 |
| 5 | 53885 | Farrell, Brandon | Michigan | 84 | 160.00 | 0 | 1 | 0 | 11 |
| 7 | 42026 | Pace, Jamie | Michigan | 85 | 145.00 | 0 | 0 | 0 | 11.9 |
| 8 | 43765 | Ciccone , John | Michigan | 88 | 125.00 | 0 | 2 | 0 | 14.6 |
| 8 | 41905 | Schudlich, Bob | Michigan | 88 | 125.00 | 0 | 0 | 0 | 14.6 |
| 8 | 60910 | Gilpin, James | Michigan | 88 | 125.00 | 0 | 1 | 0 | 14.6 |
| 11 | 31955 | Lang, Ted | Michigan | 89 | 100.00 | 0 | 1 | 0 | 15.4 |
| 12 | 36469 | Postal, Mark | Michigan | 91 | 90.00 | 0 | 0 | 0 | 17.2 |
| 13 | 25326 | Kalsi, Tapinder | Michigan | 96 | 85.00 | 0 | 1 | 0 | 21.6 |
| 14 | 38523 | Potluri, Satesh | Michigan | 97 | 80.00 | 0 | 0 | 0 | 22.5 |
| "B" Flight (9.0-13.9 Handicap) |
| 1 | 13657 | Gillan, Michelle | Michigan | 82 | 450.00 | 225 | 0 | 0 | 8.7 |
| 2 | 50872 | Chhim, Peter | Michigan | 87 | 275.00 | 100 | 0 | 0 | 13.7 |
| 3 | 40357 | Ward, Randy | Michigan | 88 | 225.00 | 75 | 0 | 0 | 14.6 |
| 4 | 43144 | Higbie, Mike | Michigan | 91 | 170.00 | 0 | 0 | 0 | 17.2 |
| 4 | 28018 | Benzing, Joe | Michigan | 91 | 170.00 | 0 | 1 | 0 | 17.2 |
| 6 | 46402 | Balogh, Jake | Michigan | 92 | 155.00 | 0 | 1 | 0 | 18.1 |
| 7 | 55106 | Zabik, Chad | Michigan | 93 | 140.00 | 0 | 0 | 0 | 19 |
| 7 | 14969 | Wireman, Sean | Michigan | 93 | 140.00 | 0 | 1 | 0 | 19 |
| 9 | 21683 | Wheeler, Richard | Michigan | 94 | 125.00 | 0 | 0 | 0 | 19.9 |
| 10 | 31901 | Elowsky, Earl | Michigan | 95 | 107.50 | 0 | 0 | 0 | 20.7 |
| 10 | 17810 | Arora, Badal | Michigan | 95 | 107.50 | 0 | 0 | 0 | 20.7 |
| 12 | 32165 | Drinan, Brian | Michigan | 96 | 87.50 | 0 | 0 | 0 | 21.6 |
| 12 | 37944 | Greening, David | Michigan | 96 | 87.50 | 0 | 0 | 0 | 21.6 |
| 14 | 60619 | Murugan, Selvan | Michigan | 97 | 80.00 | 0 | 0 | 0 | 22.5 |
| 15 | 56223 | Patterson, David | Michigan | 98 | 75.00 | 0 | 0 | 0 | 23.4 |
| 16 | 53038 | Weeks, Scott | Michigan | 99 | 70.00 | 0 | 0 | 0 | 24.3 |
| 17 | 37313 | Dhulubulu, Aditya | Michigan | 100 | 65.00 | 0 | 0 | 0 | 25.2 |
| "C" Flight (14.0-18.9 Handicap) |
| 1 | 61093 | Yim, Terry | Michigan | 87 | 450.00 | 225 | 1 | 0 | 15.6 |
| 2 | 26015 | Dietz, Bill | Michigan | 89 | 275.00 | 125 | 0 | 0 | 17.4 |
| 3 | 20370 | Taylor, Kunta | Michigan | 91 | 188.33 | 75 | 0 | 0 | 19.1 |
| 3 | 11859 | Reichert, Kurt | Cincinnati/Dayton | 91 | 150.66 | 0 | 1 | 0 | 19.1 |
| 3 | 47343 | DeLong, Ken | Michigan | 91 | 188.33 | 50 | 0 | 0 | 19.1 |
| 6 | 55278 | Waldeck, Lee | Michigan | 92 | 155.00 | 0 | 0 | 0 | 20 |
| 7 | 55814 | Jager, Cole | Michigan | 94 | 130.00 | 0 | 0 | 0 | 21.8 |
| 7 | 34790 | Copeland, Justin | Michigan | 94 | 130.00 | 0 | 0 | 0 | 21.8 |
| 7 | 39876 | Leonard, Carlton | Michigan | 94 | 130.00 | 0 | 0 | 0 | 21.8 |
| 7 | 46735 | Bies, Nick | Michigan | 94 | 130.00 | 0 | 0 | 0 | 21.8 |
| 11 | 53157 | Boysen, Eric | Michigan | 96 | 100.00 | 0 | 1 | 0 | 23.6 |
| 12 | 54937 | Standish, Joe | Michigan | 97 | 87.50 | 0 | 0 | 0 | 24.5 |
| 12 | 52540 | Banko, James | Michigan | 97 | 87.50 | 0 | 1 | 0 | 24.5 |
| 14 | 46233 | Buck, Tommy | Michigan | 99 | 80.00 | 0 | 0 | 0 | 26.2 |
| 15 | 39407 | Williams, Reggie | Michigan | 100 | 70.00 | 0 | 0 | 0 | 27.1 |
| 15 | 29189 | Heikkila, Adam | Michigan | 100 | 70.00 | 0 | 1 | 0 | 27.1 |
| 15 | 18388 | Carpentier, Paul | Michigan | 100 | 70.00 | 0 | 0 | 0 | 27.1 |
| 18 | 28916 | Marshall, Jeff | Michigan | 101 | 57.50 | 0 | 0 | 0 | 28 |
| 18 | 24959 | Rice, Dan | Michigan | 101 | 57.50 | 0 | 0 | 0 | 28 |
| 20 | 58638 | Daly, Joshua | Michigan | 105 | 50.00 | 0 | 1 | 0 | 31.6 |
| "D" Flight (19.0 and Greater Handicap) |
| 1 | 47607 | Taylor, LT | Michigan | 92 | 450.00 | 200 | 0 | 0 | 20 |
| 2 | 19611 | Lehman, Po | Tampa, FL | 93 | 165.00 | 0 | 1 | 0 | 20.9 |
| 3 | 60738 | Britten, Tyler | Michigan | 100 | 225.00 | 0 | 0 | 0 | 27.1 |
| 4 | 57544 | Smith, Jacob | Michigan | 103 | 175.00 | 0 | 0 | 0 | 29.8 |
| 5 | 61862 | Sitler, Stephen | Michigan | 106 | 165.00 | 0 | 0 | 0 | 32.5 |