| Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
|---|
| Championship Flight (0-3.9 Handicap) |
| 1 | 46678 | Reedus, Ahmad | Michigan | 74 | 450.00 | 200 | 3 | 0 | 0.8 |
| 2 | 23024 | Belcher, Kris | Michigan | 82 | 250.00 | 0 | 1 | 0 | 7.6 |
| 2 | 59170 | Caldwell, Noah | Michigan | 82 | 250.00 | 0 | 1 | 0 | 7.6 |
| 4 | 39921 | Byrd, Brad | Michigan | 83 | 175.00 | 0 | 1 | 0 | 8.4 |
| 5 | 36964 | Osborn, Justin | Michigan | 88 | 165.00 | 0 | 0 | 0 | 12.7 |
| 6 | 63022 | Dubes, Austin | Michigan | 102 | 155.00 | 0 | 0 | 0 | 24.6 |
| "A" Flight (4.0-8.9 Handicap) |
| 1 | 45620 | Allen, Cody | Michigan | 81 | 450.00 | 250 | 1 | 0 | 8.3 |
| 2 | 60589 | Sekhon, Tarish | Michigan | 82 | 275.00 | 100 | 1 | 0 | 9.1 |
| 3 | 53885 | Farrell, Brandon | Michigan | 83 | 225.00 | 0 | 0 | 0 | 10 |
| 4 | 43914 | Mckie, Jake | Michigan | 84 | 170.00 | 0 | 1 | 0 | 10.9 |
| 4 | 42026 | Pace, Jamie | Michigan | 84 | 170.00 | 0 | 1 | 0 | 10.9 |
| 6 | 20041 | Wheeler, Bob | Michigan | 85 | 155.00 | 0 | 1 | 0 | 11.7 |
| 7 | 38523 | Potluri, Satesh | Michigan | 86 | 145.00 | 0 | 0 | 0 | 12.6 |
| 8 | 55908 | Estes, Todd | Michigan | 87 | 135.00 | 0 | 1 | 0 | 13.5 |
| 9 | 41905 | Schudlich, Bob | Michigan | 88 | 125.00 | 0 | 1 | 0 | 14.3 |
| 10 | 28543 | Willis, Joe | Michigan | 89 | 115.00 | 0 | 0 | 0 | 15.2 |
| 11 | 35061 | Sekihisa, Yoshi | Michigan | 93 | 95.00 | 0 | 0 | 0 | 18.6 |
| 11 | 12148 | Kania, Ryan | Michigan | 93 | 95.00 | 0 | 1 | 0 | 18.6 |
| "B" Flight (9.0-13.9 Handicap) |
| 1 | 62510 | Brown, Jason | Michigan | 86 | 450.00 | 250 | 1 | 0 | 12.6 |
| 2 | 42882 | Sheppard, Steve | Michigan | 88 | 250.00 | 100 | 0 | 0 | 14.3 |
| 2 | 46402 | Balogh, Jake | Michigan | 88 | 250.00 | 150 | 0 | 0 | 14.3 |
| 4 | 47012 | Dean, Josh | Michigan | 89 | 165.00 | 75 | 0 | 0 | 15.2 |
| 4 | 31901 | Elowsky, Earl | Michigan | 89 | 165.00 | 0 | 2 | 0 | 15.2 |
| 4 | 13657 | Gillan, Michelle | Michigan | 89 | 165.00 | 0 | 1 | 0 | 15 |
| 7 | 56223 | Patterson, David | Michigan | 90 | 124.00 | 0 | 0 | 0 | 16 |
| 7 | 60619 | Murugan, Selvan | Michigan | 90 | 124.00 | 0 | 0 | 0 | 16 |
| 7 | 63059 | Doolittle, Alex | Michigan | 90 | 124.00 | 0 | 0 | 0 | 16 |
| 7 | 47754 | Tyler, Mark | Cincinnati/Dayton | 90 | 0.00 | 0 | 0 | 0 | 16 |
| 7 | 42088 | Muldoon, John | Michigan | 90 | 124.00 | 0 | 0 | 0 | 16 |
| 12 | 50872 | Chhim, Peter | Michigan | 92 | 87.50 | 0 | 0 | 0 | 17.8 |
| 12 | 52280 | Bailey, Brian | Michigan | 92 | 87.50 | 0 | 1 | 0 | 17.8 |
| 14 | 43561 | Prantera, Darrell | Michigan | 93 | 80.00 | 0 | 0 | 0 | 18.6 |
| 15 | 53038 | Weeks, Scott | Michigan | 95 | 75.00 | 0 | 0 | 0 | 20.4 |
| 16 | 33195 | Garcia, Guillermo | Michigan | 97 | 70.00 | 0 | 0 | 0 | 22.1 |
| 17 | 37471 | Taylor, Yelly | Michigan | 98 | 60.00 | 0 | 0 | 0 | 22.9 |
| 17 | 48864 | Grzesik, Ian | Michigan | 98 | 60.00 | 0 | 0 | 0 | 22.9 |
| 17 | 55127 | Hershberger, Andrew | Michigan | 98 | 60.00 | 0 | 0 | 0 | 22.9 |
| 20 | 57520 | Hicks, Eric | Michigan | 102 | 50.00 | 0 | 0 | 0 | 26.4 |
| "C" Flight (14.0-18.9 Handicap) |
| 1 | 55278 | Waldeck, Lee | Michigan | 90 | 450.00 | 250 | 0 | 0 | 18.3 |
| 2 | 52540 | Banko, James | Michigan | 91 | 275.00 | 100 | 0 | 0 | 19.2 |
| 3 | 26015 | Dietz, Bill | Michigan | 94 | 225.00 | 75 | 0 | 0 | 21.9 |
| 4 | 34790 | Copeland, Justin | Michigan | 95 | 175.00 | 0 | 0 | 0 | 22.8 |
| 5 | 50396 | Dean, Bill | Michigan | 97 | 160.00 | 0 | 0 | 0 | 24.6 |
| 5 | 46233 | Buck, Tommy | Michigan | 97 | 160.00 | 0 | 1 | 0 | 24.6 |
| 7 | 31072 | Buehner, Adam | Michigan | 98 | 130.00 | 0 | 1 | 0 | 25.5 |
| 7 | 39407 | Williams, Reggie | Michigan | 98 | 130.00 | 0 | 0 | 0 | 25.5 |
| 7 | 61326 | Hanchett, Aiden | Michigan | 98 | 130.00 | 0 | 0 | 0 | 25.5 |
| 7 | 63393 | Jaber, Chad | Michigan | 98 | 130.00 | 0 | 0 | 0 | 25.5 |
| 11 | 18388 | Carpentier, Paul | Michigan | 99 | 100.00 | 0 | 0 | 0 | 26.4 |
| 12 | 62861 | Mayernik, Michael | Michigan | 100 | 90.00 | 0 | 0 | 0 | 27.3 |
| 13 | 39876 | Leonard, Carlton | Michigan | 101 | 85.00 | 0 | 0 | 0 | 28.2 |
| 14 | 54937 | Standish, Joe | Michigan | 103 | 80.00 | 0 | 0 | 0 | 30 |
| 15 | 62829 | Perryman, Reginald | Michigan | 104 | 75.00 | 0 | 0 | 0 | 30.9 |
| 16 | 45383 | Jellison, Cody | Michigan | 106 | 70.00 | 0 | 0 | 0 | 32.6 |
| "D" Flight (19.0 and Greater Handicap) |
| 1 | 19611 | Lehman, Po | Tampa, FL | 99 | 180.00 | 200 | 0 | 0 | 27.9 |
| 2 | 37336 | Liggins, Sylvester | Michigan | 100 | 275.00 | 0 | 0 | 0 | 28.8 |
| 3 | 34765 | Mazloum, Ahmed | Michigan | 108 | 225.00 | 0 | 0 | 0 | 36.2 |