| Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
|---|
| Championship Flight (0-3.9 Handicap) |
| 1 | 63136 | LeClair, Nic | Denver, CO | 75 | 450.00 | 160 | 2 | 0 | 2.9 |
| 2 | 35205 | Helms, Chris | Denver, CO | 77 | 275.00 | 60 | 2 | 0 | 4.7 |
| 3 | 35063 | Maland, Eric | Denver, CO | 79 | 225.00 | 0 | 1 | 0 | 6.4 |
| 4 | 63489 | Moulton, Joe | Denver, CO | 80 | 175.00 | 0 | 1 | 0 | 7.2 |
| "A" Flight (4.0-8.9 Handicap) |
| 1 | 62651 | Goldman, David | Denver, CO | 75 | 450.00 | 200 | 3 | 0 | 2.9 |
| 2 | 62777 | Otto, Greg | Denver, CO | 75 | 275.00 | 80 | 3 | 0 | 2.9 |
| 3 | 38730 | Mitchell, Jay | Denver, CO | 78 | 225.00 | 0 | 3 | 0 | 5.5 |
| 4 | 63567 | Spring, Craig | Denver, CO | 80 | 175.00 | 0 | 3 | 0 | 7.2 |
| 5 | 42534 | Rhee, Joon | Denver, CO | 82 | 155.00 | 0 | 1 | 0 | 9 |
| 5 | 50102 | Bennett, John | Denver, CO | 82 | 155.00 | 0 | 0 | 0 | 9 |
| 5 | 63669 | Doster, Chris | Denver, CO | 82 | 155.00 | 0 | 1 | 0 | 9 |
| 8 | 32211 | Barnes, Derek | Denver, CO | 83 | 135.00 | 0 | 2 | 0 | 9.8 |
| 9 | 29243 | Palka, Thomas | Denver, CO | 85 | 125.00 | 0 | 1 | 0 | 11.6 |
| "B" Flight (9.0-13.9 Handicap) |
| 1 | 62590 | Goss, Bayne | Denver, CO | 82 | 450.00 | 170 | 2 | 0 | 11.6 |
| 2 | 24909 | Griffin, Dustin | Denver, CO | 82 | 275.00 | 70 | 1 | 0 | 11.6 |
| 3 | 25197 | Cortese, Mark | Denver, CO | 86 | 225.00 | 0 | 0 | 0 | 15.2 |
| 4 | 30599 | Liput, Patrick | Denver, CO | 88 | 175.00 | 0 | 1 | 0 | 17 |
| 5 | 62776 | Duran, Jayden | Denver, CO | 91 | 160.00 | 0 | 1 | 0 | 19.8 |
| 5 | 63588 | Gilmore, Josh | Denver, CO | 91 | 160.00 | 0 | 1 | 0 | 19.8 |
| 7 | 50708 | Ogonowski, Adam | Denver, CO | 92 | 145.00 | 0 | 0 | 0 | 20.7 |
| "C" Flight (14.0-18.9 Handicap) |
| 1 | 63727 | Jansson, Brandon | Denver, CO | 84 | 450.00 | 220 | 2 | 0 | 13.4 |
| 2 | 54029 | Smith, Martin | Denver, CO | 84 | 275.00 | 85 | 1 | 0 | 13.4 |
| 3 | 24124 | Smith, Doug | Denver, CO | 85 | 225.00 | 0 | 2 | 0 | 14.3 |
| 4 | 62761 | Fulkerson, Jeff | Denver, CO | 88 | 175.00 | 0 | 2 | 0 | 17 |
| 5 | 62195 | Hur, Toupoc | Denver, CO | 89 | 160.00 | 0 | 0 | 0 | 18 |
| 5 | 43570 | Lupfer, Pete | Denver, CO | 89 | 160.00 | 0 | 2 | 0 | 18 |
| 7 | 63660 | Qureshi, Selman | Denver, CO | 93 | 145.00 | 0 | 1 | 0 | 21.6 |
| 8 | 50694 | Roden, Eddie | Denver, CO | 95 | 135.00 | 0 | 0 | 0 | 23.4 |
| 9 | 55617 | Corrigan, Mark | Denver, CO | 96 | 120.00 | 0 | 0 | 0 | 24.3 |
| 9 | 63617 | Rossi, Jay | Denver, CO | 96 | 120.00 | 0 | 0 | 0 | 24.3 |
| 11 | 63359 | Broady , Knute | Denver, CO | 97 | 95.00 | 0 | 0 | 0 | 25.2 |
| 11 | 63642 | Howells, Thaddeus | Denver, CO | 97 | 95.00 | 0 | 1 | 0 | 25.2 |
| 13 | 62705 | Stebbins, Ace | Denver, CO | 99 | 85.00 | 0 | 1 | 0 | 27.1 |
| 14 | 44716 | Woolums, Kevin | Denver, CO | 101 | 80.00 | 0 | 0 | 0 | 28.9 |
| 15 | 63647 | Morgan, David | Denver, CO | 109 | 75.00 | 0 | 0 | 0 | 36.2 |
| "D" Flight (19.0 and Greater Handicap) |
| 1 | 63622 | DePalma, Jared | Denver, CO | 87 | 450.00 | 165 | 1 | 0 | 19.2 |
| 2 | 58630 | Norlin, Riley | Denver, CO | 89 | 275.00 | 65 | 1 | 0 | 21.2 |
| 3 | 63711 | Drahman, Joseph | Denver, CO | 92 | 225.00 | 0 | 1 | 0 | 24.2 |
| 4 | 28833 | Toon, Curtis | Denver, CO | 100 | 175.00 | 0 | 0 | 0 | 32.1 |
| 5 | 51051 | McLaughlin, Timothy | Denver, CO | 107 | 165.00 | 0 | 0 | 0 | 39.1 |
| 6 | 50875 | Mason, Satch | Denver, CO | 109 | 155.00 | 0 | 0 | 0 | 41 |