| Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
|---|
| Championship Flight (0-3.9 Handicap) |
| 1 | 50569 | Devine, Ben | Washington, DC Metro | 83 | 450.00 | 75 | 1 | 0 | 7.2 |
| "A" Flight (4.0-8.9 Handicap) |
| 1 | 45490 | Crowley, Craig | Washington, DC Metro | 78 | 450.00 | 120 | 1 | 0 | 5 |
| 2 | 56547 | Jones, Terran | Washington, DC Metro | 83 | 250.00 | 0 | 1 | 1 | 9 |
| 2 | 57667 | Watson, Troy | Washington, DC Metro | 83 | 250.00 | 20 | 2 | 0 | 9 |
| 4 | 30678 | Carreon, Fredy | Washington, DC Metro | 85 | 175.00 | 0 | 1 | 0 | 10.6 |
| 5 | 57627 | Brown, Garrett | Washington, DC Metro | 86 | 165.00 | 0 | 2 | 0 | 11.4 |
| 6 | 57759 | Thomas, Larry | Washington, DC Metro | 97 | 155.00 | 0 | 1 | 0 | 20.2 |
| "B" Flight (9.0-13.9 Handicap) |
| 1 | 28567 | Gafford, Hayden | Washington, DC Metro | 84 | 450.00 | 130 | 2 | 0 | 9.8 |
| 2 | 51002 | Miller, Bennett | Washington, DC Metro | 89 | 250.00 | 0 | 1 | 0 | 13.8 |
| 2 | 55665 | Hawkins, Kevin | Washington, DC Metro | 89 | 250.00 | 25 | 1 | 0 | 13.8 |
| 4 | 49827 | Shapiro, Max | Washington, DC Metro | 90 | 175.00 | 0 | 0 | 0 | 14.6 |
| 5 | 36058 | Okoba, Stephen | Washington, DC Metro | 91 | 165.00 | 0 | 2 | 0 | 15.4 |
| 6 | 35672 | Garcia Caban, Esdras | Washington, DC Metro | 93 | 155.00 | 0 | 0 | 0 | 17 |
| "C" Flight (14.0-18.9 Handicap) |
| 1 | 3309 | Boyer, Stan | Washington, DC Metro | 86 | 450.00 | 145 | 0 | 0 | 12.2 |
| 2 | 56591 | Thompson, Zak | Washington, DC Metro | 88 | 275.00 | 35 | 0 | 0 | 13.9 |
| 3 | 18247 | Franklin, Cephas | Washington, DC Metro | 89 | 188.33 | 0 | 1 | 0 | 14.7 |
| 3 | 34010 | Tyrrell, Milton | Washington, DC Metro | 89 | 188.33 | 0 | 0 | 0 | 14.7 |
| 3 | 55920 | Giles, Alex | Washington, DC Metro | 89 | 188.33 | 0 | 0 | 0 | 14.7 |
| 6 | 51392 | Devine, Ron | Washington, DC Metro | 92 | 155.00 | 0 | 0 | 0 | 17.1 |
| 7 | 39448 | Simmons, Titus | Washington, DC Metro | 93 | 145.00 | 0 | 1 | 0 | 17.9 |
| 8 | 48076 | Thompson, Jay | Washington, DC Metro | 96 | 135.00 | 0 | 0 | 0 | 20.3 |
| "D" Flight (19.0 and Greater Handicap) |
| 1 | 40768 | Taylor, Nick | Washington, DC Metro | 89 | 450.00 | 130 | 0 | 0 | 16 |
| 2 | 34317 | Gray, Willie | Washington, DC Metro | 90 | 250.00 | 0 | 0 | 0 | 16.8 |
| 2 | 26388 | Phillips, David | Washington, DC Metro | 90 | 250.00 | 25 | 1 | 0 | 16.8 |
| 4 | 50474 | Geraghty, Ross | Washington, DC Metro | 95 | 175.00 | 0 | 0 | 0 | 20.9 |
| 5 | 63399 | Coleman, LaMont | Washington, DC Metro | 96 | 165.00 | 0 | 0 | 0 | 21.8 |
| 6 | 62036 | Benzing, Laurie | Washington, DC Metro | 105 | 155.00 | 0 | 0 | 0 | 30.3 |