| Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
|---|
| Championship Flight (0-3.9 Handicap) |
| 1 | 57698 | Shurden, Phillip | Dallas- Fort Worth, TX | 72 | 450.00 | 425 | 1 | 1 | -1.3 |
| 2 | 56915 | Aldredge, Mason | Dallas- Fort Worth, TX | 73 | 250.00 | 225 | 3 | 0 | -0.4 |
| 2 | 40743 | Crawford, David | Dallas- Fort Worth, TX | 73 | 250.00 | 150 | 0 | 0 | -0.4 |
| 4 | 52636 | Ward, Kurtis | Dallas- Fort Worth, TX | 76 | 165.00 | 0 | 1 | 0 | 2.2 |
| 4 | 54115 | Rodgers, Gray | Dallas- Fort Worth, TX | 76 | 165.00 | 0 | 3 | 0 | 2.2 |
| 4 | 61629 | Vassallo, John | Dallas- Fort Worth, TX | 76 | 165.00 | 100 | 1 | 0 | 2.2 |
| 7 | 52691 | Carlisle, Clint | Dallas- Fort Worth, TX | 77 | 140.00 | 0 | 4 | 0 | 3 |
| 7 | 30277 | Kinney, Bill | Dallas- Fort Worth, TX | 77 | 140.00 | 0 | 3 | 0 | 3 |
| 9 | 51556 | Bailey, Chris | Dallas- Fort Worth, TX | 78 | 113.33 | 0 | 1 | 0 | 3.9 |
| 9 | 52191 | Czaus, Mark | Dallas- Fort Worth, TX | 78 | 113.33 | 0 | 3 | 0 | 3.9 |
| 9 | 62592 | Parson, Andrew | Dallas- Fort Worth, TX | 78 | 113.33 | 0 | 1 | 0 | 3.9 |
| 12 | 59924 | Padilla, Adolfo | Dallas- Fort Worth, TX | 79 | 85.00 | 0 | 1 | 0 | 4.8 |
| 12 | 49145 | Mercer, Patrick | Dallas- Fort Worth, TX | 79 | 85.00 | 0 | 0 | 0 | 4.8 |
| 12 | 54014 | Baker, Lucas | Dallas- Fort Worth, TX | 79 | 85.00 | 0 | 0 | 0 | 4.8 |
| 15 | 51618 | McLane, LaDarrin | Dallas- Fort Worth, TX | 80 | 72.50 | 0 | 2 | 0 | 5.7 |
| 15 | 61545 | Branch, Brad | Dallas- Fort Worth, TX | 80 | 72.50 | 0 | 1 | 0 | 5.7 |
| 17 | 61946 | Wadsworth, Brian | Dallas- Fort Worth, TX | 81 | 62.50 | 0 | 1 | 0 | 6.5 |
| 17 | 18464 | Robinson, Brett | Mississippi | 81 | 50.00 | 0 | 2 | 0 | 6.5 |
| 19 | 31278 | Rollins, Elliott | Dallas- Fort Worth, TX | 83 | 55.00 | 0 | 1 | 0 | 8.3 |
| 20 | 62560 | Dobbs, Dylan | Dallas- Fort Worth, TX | 86 | 50.00 | 0 | 0 | 0 | 10.9 |
| 21 | 55812 | Haynes, DeBrian | Dallas- Fort Worth, TX | 87 | 47.00 | 0 | 1 | 0 | 11.7 |
| 21 | 56010 | Goldston, RJ | Dallas- Fort Worth, TX | 87 | 47.00 | 0 | 0 | 0 | 11.7 |
| 23 | 61684 | Light, Bryan | Dallas- Fort Worth, TX | 88 | 44.00 | 0 | 0 | 0 | 12.6 |
| 24 | 34359 | Price, Ethan | Dallas- Fort Worth, TX | 97 | 42.00 | 0 | 1 | 0 | 20.4 |
| "A" Flight (4.0-8.9 Handicap) |
| 1 | 62084 | Haynes, Nicholas | Dallas- Fort Worth, TX | 75 | 450.00 | 425 | 1 | 0 | 2.6 |
| 2 | 51544 | Horton, Colton | Dallas- Fort Worth, TX | 77 | 275.00 | 225 | 3 | 0 | 4.4 |
| 3 | 40451 | Crawson, John | Dallas- Fort Worth, TX | 79 | 225.00 | 150 | 4 | 0 | 6.2 |
| 4 | 60179 | Verastiqui, Anthony | Dallas- Fort Worth, TX | 80 | 170.00 | 100 | 1 | 0 | 7.1 |
| 4 | 63053 | Kacz, Patrick | Dallas- Fort Worth, TX | 80 | 170.00 | 0 | 3 | 0 | 7.1 |
| 6 | 56577 | Suh, Rob | Dallas- Fort Worth, TX | 82 | 150.00 | 0 | 1 | 0 | 8.8 |
| 6 | 54980 | DeBoer, Nate | Dallas- Fort Worth, TX | 82 | 150.00 | 0 | 1 | 0 | 8.8 |
| 8 | 52113 | Chon, Tony | Dallas- Fort Worth, TX | 83 | 125.00 | 0 | 0 | 0 | 9.7 |
| 8 | 17683 | Harrington, Leighton | Dallas- Fort Worth, TX | 83 | 125.00 | 0 | 0 | 0 | 9.7 |
| 8 | 57177 | Redd, Evan | Dallas- Fort Worth, TX | 83 | 125.00 | 0 | 1 | 0 | 9.7 |
| 11 | 47154 | Moore, Stephen | Dallas- Fort Worth, TX | 84 | 100.00 | 0 | 1 | 0 | 10.6 |
| 12 | 51187 | Prestridge, Scott | Dallas- Fort Worth, TX | 85 | 90.00 | 0 | 1 | 0 | 11.5 |
| 13 | 51452 | Hudson, Dalton | Dallas- Fort Worth, TX | 86 | 75.00 | 0 | 0 | 0 | 12.4 |
| 13 | 43000 | Roberts, Jeremy | Dallas- Fort Worth, TX | 86 | 75.00 | 0 | 0 | 0 | 12.4 |
| 13 | 44487 | Pope, Tyler | Dallas- Fort Worth, TX | 86 | 75.00 | 0 | 1 | 0 | 12.4 |
| 13 | 23441 | Skelton, John | Dallas- Fort Worth, TX | 86 | 75.00 | 0 | 2 | 0 | 12.4 |
| 13 | 59834 | Manfredini, Nick | Dallas- Fort Worth, TX | 86 | 75.00 | 0 | 1 | 0 | 12.4 |
| 18 | 39230 | Price, JD | Dallas- Fort Worth, TX | 88 | 60.00 | 0 | 0 | 0 | 14.1 |
| 19 | 47780 | Summers, Dub | Dallas- Fort Worth, TX | 89 | 52.50 | 0 | 2 | 0 | 15 |
| 19 | 16578 | McIntosh, Kevin | Dallas- Fort Worth, TX | 89 | 52.50 | 0 | 0 | 0 | 15 |
| 21 | 47807 | Moody, Jake | Dallas- Fort Worth, TX | 90 | 47.00 | 0 | 0 | 0 | 15.9 |
| 21 | 49427 | Soule, Charles | Dallas- Fort Worth, TX | 90 | 47.00 | 0 | 1 | 0 | 15.9 |
| 23 | 41979 | Erwin, Todd | Dallas- Fort Worth, TX | 93 | 44.00 | 0 | 0 | 0 | 18.5 |
| 24 | 62198 | Ogilvie, Jason | Dallas- Fort Worth, TX | 95 | 42.00 | 0 | 0 | 0 | 20.3 |
| "B" Flight (9.0-13.9 Handicap) |
| 1 | 58462 | Bozarth, Scott | Dallas- Fort Worth, TX | 77 | 450.00 | 460 | 1 | 0 | 5.6 |
| 2 | 59297 | House, Chris | Dallas- Fort Worth, TX | 80 | 275.00 | 280 | 0 | 0 | 8.3 |
| 3 | 55815 | Lewis, Brandon | Dallas- Fort Worth, TX | 81 | 225.00 | 180 | 3 | 0 | 9.2 |
| 4 | 42354 | Rajamani, Ananth | Dallas- Fort Worth, TX | 82 | 165.00 | 100 | 1 | 0 | 10.1 |
| 4 | 47156 | Mendoza, July | Dallas- Fort Worth, TX | 82 | 165.00 | 130 | 2 | 0 | 10.1 |
| 4 | 30151 | Norwood, Shane | Dallas- Fort Worth, TX | 82 | 165.00 | 0 | 0 | 0 | 10.1 |
| 7 | 37304 | Iannacone, Benjamin | Dallas- Fort Worth, TX | 83 | 140.00 | 0 | 0 | 0 | 10.9 |
| 7 | 63080 | Spina, Michael | Dallas- Fort Worth, TX | 83 | 140.00 | 0 | 1 | 0 | 10.9 |
| 9 | 58088 | Hebert, Richard | Dallas- Fort Worth, TX | 85 | 107.50 | 0 | 0 | 0 | 12.7 |
| 9 | 58312 | Evans, Marty | Dallas- Fort Worth, TX | 85 | 107.50 | 0 | 2 | 0 | 12.7 |
| 9 | 45755 | Boen, Michael | Dallas- Fort Worth, TX | 85 | 107.50 | 0 | 0 | 0 | 12.7 |
| 9 | 43038 | Mccormick, Justin | Dallas- Fort Worth, TX | 85 | 107.50 | 0 | 2 | 0 | 12.7 |
| 13 | 47270 | Klos, Adrian | Dallas- Fort Worth, TX | 86 | 77.50 | 0 | 0 | 0 | 13.6 |
| 13 | 55810 | Edmond, Daniel | Dallas- Fort Worth, TX | 86 | 77.50 | 0 | 0 | 0 | 13.6 |
| 13 | 58386 | Chong, Joseph | Dallas- Fort Worth, TX | 86 | 77.50 | 0 | 1 | 0 | 13.6 |
| 13 | 59630 | McEwen, Josh | Dallas- Fort Worth, TX | 86 | 77.50 | 0 | 0 | 0 | 13.6 |
| 17 | 34898 | Wheeler, Ray | Dallas- Fort Worth, TX | 87 | 65.00 | 0 | 2 | 0 | 14.5 |
| 18 | 54286 | Buford, Thomas | Dallas- Fort Worth, TX | 88 | 57.50 | 0 | 1 | 0 | 15.4 |
| 18 | 61333 | Howell, Chase | Dallas- Fort Worth, TX | 88 | 57.50 | 0 | 0 | 0 | 15.4 |
| 20 | 58820 | Richardson, Easton | Dallas- Fort Worth, TX | 89 | 50.00 | 0 | 0 | 0 | 16.3 |
| 21 | 55679 | Lynn, JT | Dallas- Fort Worth, TX | 90 | 48.00 | 0 | 0 | 0 | 17.2 |
| 22 | 49112 | Salinas, Sergio | Dallas- Fort Worth, TX | 91 | 44.00 | 0 | 0 | 0 | 18.1 |
| 22 | 62467 | Sasin, Tye | Dallas- Fort Worth, TX | 91 | 44.00 | 0 | 1 | 0 | 18.1 |
| 22 | 59905 | Huff, Nick | Dallas- Fort Worth, TX | 91 | 44.00 | 0 | 0 | 0 | 18.1 |
| 25 | 63643 | Makhija, Sachin | Dallas- Fort Worth, TX | 92 | 37.00 | 0 | 1 | 0 | 19 |
| 25 | 31400 | Mock, Jacob | Dallas- Fort Worth, TX | 92 | 37.00 | 0 | 0 | 0 | 19 |
| 25 | 44624 | Pressley, Ty | Dallas- Fort Worth, TX | 92 | 37.00 | 0 | 0 | 0 | 19 |
| 25 | 41739 | Richardson, Jon | Dallas- Fort Worth, TX | 92 | 37.00 | 0 | 0 | 0 | 19 |
| 29 | 63110 | Williams, Clinton | Dallas- Fort Worth, TX | 93 | 32.00 | 0 | 1 | 0 | 19.8 |
| 30 | 63681 | Mace, PJ | Dallas- Fort Worth, TX | 94 | 29.00 | 0 | 0 | 0 | 20.7 |
| 30 | 63506 | Williams, Bryan | Dallas- Fort Worth, TX | 94 | 29.00 | 0 | 1 | 0 | 20.7 |
| 32 | 31858 | Obregon, Joel | Dallas- Fort Worth, TX | 95 | 26.00 | 0 | 0 | 0 | 21.6 |
| 33 | 15541 | Miller, Phillip | Dallas- Fort Worth, TX | 96 | 23.00 | 0 | 1 | 0 | 22.5 |
| 33 | 62876 | Summers, Jack | Dallas- Fort Worth, TX | 96 | 23.00 | 0 | 0 | 0 | 22.5 |
| 35 | 63500 | Gibson, Steven | Dallas- Fort Worth, TX | 113 | 20.00 | 0 | 1 | 0 | 37.6 |
| "C" Flight (14.0-18.9 Handicap) |
| 1 | 60593 | Finley, Jared | Dallas- Fort Worth, TX | 80 | 450.00 | 350 | 0 | 0 | 8.3 |
| 2 | 53856 | Moore, Kevin | Dallas- Fort Worth, TX | 85 | 275.00 | 200 | 0 | 0 | 12.7 |
| 3 | 55326 | Jessie, Jason | Dallas- Fort Worth, TX | 87 | 225.00 | 150 | 1 | 0 | 14.5 |
| 4 | 47155 | Holley, Jeff | Dallas- Fort Worth, TX | 88 | 175.00 | 0 | 0 | 0 | 15.4 |
| 5 | 41722 | Penney, Donnie | Dallas- Fort Worth, TX | 89 | 160.00 | 0 | 1 | 0 | 16.3 |
| 5 | 50792 | Granzin, Preston | Dallas- Fort Worth, TX | 89 | 160.00 | 0 | 0 | 0 | 16.3 |
| 7 | 51543 | Hudson, Doug | Dallas- Fort Worth, TX | 92 | 145.00 | 0 | 0 | 0 | 19 |
| 8 | 43977 | Hawkins, Jared | Dallas- Fort Worth, TX | 93 | 135.00 | 0 | 0 | 0 | 19.8 |
| 9 | 26144 | Henry, Daniel | Dallas- Fort Worth, TX | 94 | 113.33 | 0 | 3 | 0 | 20.7 |
| 9 | 58751 | Castro, Arnie | Dallas- Fort Worth, TX | 94 | 113.33 | 0 | 0 | 0 | 20.7 |
| 9 | 63689 | Branham, Tyler | Dallas- Fort Worth, TX | 94 | 113.33 | 0 | 0 | 0 | 20.7 |
| 12 | 63061 | Hutton, Jeremy | Dallas- Fort Worth, TX | 95 | 90.00 | 0 | 1 | 0 | 21.6 |
| 13 | 46889 | Miller, Anthony | Dallas- Fort Worth, TX | 96 | 85.00 | 0 | 0 | 0 | 22.5 |
| 14 | 61357 | Hays, Mason | Dallas- Fort Worth, TX | 97 | 77.50 | 0 | 0 | 0 | 23.4 |
| 14 | 62387 | Taylor, Ray | Dallas- Fort Worth, TX | 97 | 77.50 | 0 | 1 | 0 | 23.4 |
| 16 | 51743 | Love, Keith | Dallas- Fort Worth, TX | 99 | 70.00 | 0 | 0 | 0 | 25.2 |
| 17 | 29744 | Purvis, Thomas | Dallas- Fort Worth, TX | 101 | 62.50 | 0 | 0 | 0 | 27 |
| 17 | 63772 | Greer, Gage | Dallas- Fort Worth, TX | 101 | 62.50 | 0 | 0 | 0 | 27 |
| 19 | 63682 | Martin, Robert | Dallas- Fort Worth, TX | 103 | 55.00 | 0 | 0 | 0 | 28.7 |
| 20 | 57393 | Montgomery, Michael | Dallas- Fort Worth, TX | 105 | 50.00 | 0 | 0 | 0 | 30.5 |
| 21 | 45173 | Bailey, Christian | Dallas- Fort Worth, TX | 107 | 48.00 | 0 | 0 | 0 | 32.3 |
| "D" Flight (19.0 and Greater Handicap) |
| 1 | 40244 | Kinsey, Moe | Dallas- Fort Worth, TX | 94 | 450.00 | 350 | 0 | 0 | 24.1 |
| 2 | 47157 | Rogers, Chris | Dallas- Fort Worth, TX | 94 | 250.00 | 150 | 1 | 0 | 24.1 |
| 2 | 52278 | Yuen, Bobby | Dallas- Fort Worth, TX | 94 | 250.00 | 200 | 0 | 0 | 24.1 |
| 4 | 62004 | Hunter, Devin | Dallas- Fort Worth, TX | 96 | 175.00 | 0 | 0 | 0 | 26 |
| 5 | 60326 | Ricupati, Frank | Dallas- Fort Worth, TX | 97 | 155.00 | 0 | 0 | 0 | 26.9 |
| 5 | 52202 | Alexander, Mark | Dallas- Fort Worth, TX | 97 | 155.00 | 0 | 0 | 0 | 26.9 |
| 5 | 31097 | Pacheco, John | Dallas- Fort Worth, TX | 97 | 155.00 | 0 | 2 | 0 | 26.9 |
| 8 | 56115 | Kelsey, Cory | Dallas- Fort Worth, TX | 98 | 130.00 | 0 | 1 | 0 | 27.8 |
| 8 | 61980 | Hawkins, Kyle | Dallas- Fort Worth, TX | 98 | 130.00 | 0 | 0 | 0 | 27.8 |
| 10 | 40054 | Manning, Brandon | Dallas- Fort Worth, TX | 100 | 115.00 | 0 | 0 | 0 | 29.6 |
| 11 | 41882 | Keener, Anthony | Dallas- Fort Worth, TX | 101 | 100.00 | 0 | 0 | 0 | 30.5 |
| 12 | 48797 | Jennings, Lewis | Dallas- Fort Worth, TX | 102 | 87.50 | 0 | 0 | 0 | 31.4 |
| 12 | 63148 | Lam, Bao | Dallas- Fort Worth, TX | 102 | 87.50 | 0 | 1 | 0 | 31.4 |
| 14 | 60556 | Carter, Derek | Dallas- Fort Worth, TX | 104 | 77.50 | 0 | 0 | 0 | 33.3 |
| 14 | 54399 | Bowser, Jay | Dallas- Fort Worth, TX | 104 | 77.50 | 0 | 0 | 0 | 33.3 |
| 16 | 53129 | Clark, Donny | Dallas- Fort Worth, TX | 109 | 70.00 | 0 | 0 | 0 | 37.8 |
| 17 | 51641 | Figueroa, Adam | Dallas- Fort Worth, TX | 110 | 62.50 | 0 | 0 | 0 | 38.7 |
| 17 | 46265 | Raccuglia, Scott | Dallas- Fort Worth, TX | 110 | 62.50 | 0 | 0 | 0 | 38.7 |
| 19 | 51284 | Stapleton, Rick | Dallas- Fort Worth, TX | 116 | 55.00 | 0 | 0 | 0 | 44.2 |