| Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
|---|
| Championship Flight (0-3.9 Handicap) |
| 1 | 34691 | Fields, Dustin | Cincinnati/Dayton | 77 | 360.00 | 180 | 2 | 0 | 3.7 |
| 2 | 57321 | Blackburn, Alexander | Columbus, OH | 77 | 275.00 | 50 | 1 | 0 | 3.7 |
| 3 | 63595 | Morales, Maximo | Columbus, OH | 78 | 200.00 | 0 | 2 | 0 | 4.6 |
| 3 | 19969 | Bohm, Luke | Chicago, IL | 78 | 0.00 | 0 | 0 | 0 | 4.6 |
| 5 | 63318 | Penny, Daniel | Columbus, OH | 79 | 165.00 | 0 | 1 | 0 | 5.4 |
| 6 | 53697 | Snodgrass, Eric | Columbus, OH | 81 | 155.00 | 0 | 0 | 0 | 7.2 |
| 7 | 57527 | Maxwell, Michael | Columbus, OH | 84 | 145.00 | 0 | 1 | 0 | 9.7 |
| 8 | 59116 | Baker, Jordan | Columbus, OH | 85 | 135.00 | 0 | 1 | 0 | 10.6 |
| 9 | 35293 | Flis, Michael | Columbus, OH | 88 | 125.00 | 0 | 1 | 0 | 13.2 |
| 10 | 53929 | Jaskari, Michael | Columbus, OH | 89 | 115.00 | 0 | 1 | 0 | 14.1 |
| "A" Flight (4.0-8.9 Handicap) |
| 1 | 52158 | Salamon, Josh | Columbus, OH | 75 | 450.00 | 330 | 1 | 1 | 4.1 |
| 2 | 53916 | Reid, Jerry | South Florida | 77 | 220.00 | 170 | 1 | 1 | 5.9 |
| 3 | 17648 | Campbell, Rich | Columbus, OH | 79 | 200.00 | 80 | 3 | 0 | 7.6 |
| 3 | 25236 | Lumbatis, Frank | Columbus, OH | 79 | 200.00 | 40 | 1 | 0 | 7.6 |
| 5 | 46342 | Hudec, Mike | Columbus, OH | 80 | 160.00 | 0 | 2 | 0 | 8.5 |
| 5 | 59926 | Shields, Eric | Columbus, OH | 80 | 160.00 | 0 | 1 | 0 | 8.5 |
| 7 | 59601 | Barker, Jonathan | Columbus, OH | 81 | 140.00 | 0 | 1 | 0 | 9.3 |
| 7 | 51627 | Cartee, Tyler | Columbus, OH | 81 | 140.00 | 0 | 1 | 0 | 9.3 |
| 9 | 34022 | Waligura, Jade | Columbus, OH | 83 | 113.33 | 0 | 2 | 0 | 11 |
| 9 | 57639 | Rosenthal, Brett | Columbus, OH | 83 | 113.33 | 0 | 1 | 0 | 11 |
| 9 | 63365 | Vincler, Matthew | Columbus, OH | 83 | 113.33 | 0 | 2 | 0 | 11 |
| 12 | 23973 | Hutson, Tyler | Cincinnati/Dayton | 84 | 0.00 | 0 | 1 | 0 | 11.9 |
| 12 | 62564 | Burchfield, Brandon | Columbus, OH | 84 | 80.00 | 0 | 0 | 0 | 11.9 |
| 12 | 21229 | Shoulders, Dana | Columbus, OH | 84 | 80.00 | 0 | 3 | 0 | 11.9 |
| 12 | 25034 | Sears, Travis | Columbus, OH | 84 | 80.00 | 0 | 1 | 0 | 11.9 |
| 12 | 14476 | Gardner, Kyle | Columbus, OH | 84 | 80.00 | 0 | 2 | 0 | 11.9 |
| 17 | 63297 | Shilling, Victor | Columbus, OH | 85 | 65.00 | 0 | 1 | 0 | 12.8 |
| 18 | 18307 | Reeder, Rex | Columbus, OH | 87 | 55.00 | 0 | 1 | 0 | 14.5 |
| 18 | 23431 | Byrd, Rhoshaun | Columbus, OH | 87 | 55.00 | 0 | 1 | 0 | 14.5 |
| 18 | 60060 | Frederick, Michael | Cleveland/ Akron | 87 | 44.00 | 0 | 2 | 0 | 14.5 |
| 21 | 54645 | Kristy, Brandon | Columbus, OH | 88 | 48.00 | 0 | 0 | 0 | 15.4 |
| 22 | 60309 | Stanton, Timothy | Columbus, OH | 89 | 46.00 | 0 | 1 | 0 | 16.2 |
| 23 | 45774 | Tinajero, Miguel | Columbus, OH | 90 | 44.00 | 0 | 0 | 0 | 17.1 |
| 24 | 49144 | Rider, Kevin | Columbus, OH | 91 | 41.00 | 0 | 2 | 0 | 17.9 |
| 24 | 51522 | Janes, Rush | Columbus, OH | 91 | 41.00 | 0 | 2 | 0 | 17.9 |
| 26 | 63319 | Ropelewski, Stephen | Columbus, OH | 92 | 37.00 | 0 | 1 | 0 | 18.8 |
| 26 | 63593 | Markiewitz, Dan | Columbus, OH | 92 | 37.00 | 0 | 0 | 0 | 18.8 |
| 28 | 41832 | Brown, Jeremy | Columbus, OH | 94 | 34.00 | 0 | 0 | 0 | 20.5 |
| 29 | 55154 | Deitsch, Rylee | Columbus, OH | 96 | 32.00 | 0 | 1 | 0 | 22.3 |
| "B" Flight (9.0-13.9 Handicap) |
| 1 | 54529 | Chanatry, Michael | Columbus, OH | 80 | 450.00 | 330 | 1 | 0 | 8.5 |
| 2 | 55302 | Holz, Bob | Cincinnati/Dayton | 83 | 0.00 | 150 | 0 | 0 | 11.1 |
| 2 | 45226 | Anderson, Michael | Cincinnati/Dayton | 83 | 0.00 | 80 | 1 | 0 | 11.1 |
| 4 | 46979 | Hohenstein, Cory | Columbus, OH | 85 | 170.00 | 40 | 2 | 0 | 12.9 |
| 4 | 20511 | Shim, Rob | Columbus, OH | 85 | 170.00 | 0 | 1 | 0 | 12.9 |
| 6 | 58143 | Russell, Jacob | Columbus, OH | 86 | 155.00 | 0 | 0 | 0 | 13.7 |
| 7 | 61830 | Earles, Bob | Columbus, OH | 87 | 135.00 | 0 | 1 | 0 | 14.6 |
| 7 | 22892 | Jenkins, Tim | Columbus, OH | 87 | 135.00 | 0 | 3 | 0 | 14.6 |
| 7 | 29505 | Thompson, Jeff | Columbus, OH | 87 | 135.00 | 0 | 1 | 0 | 14.6 |
| 10 | 33406 | Burns, Scott | Columbus, OH | 88 | 97.50 | 0 | 0 | 0 | 15.4 |
| 10 | 18701 | Jordan, Tom | Columbus, OH | 88 | 97.50 | 0 | 0 | 0 | 15.4 |
| 10 | 2582 | Kahari, Cham | Columbus, OH | 88 | 97.50 | 0 | 0 | 0 | 15.4 |
| 10 | 54425 | Dilger, Mike | Columbus, OH | 88 | 97.50 | 0 | 0 | 1 | 15.4 |
| 14 | 54427 | Green, Keith | Columbus, OH | 90 | 72.50 | 0 | 2 | 0 | 17.2 |
| 14 | 57239 | Elmore, Jordan | Columbus, OH | 90 | 72.50 | 0 | 1 | 0 | 17.2 |
| 14 | 59377 | Edwards, Nathan | Columbus, OH | 90 | 72.50 | 0 | 1 | 0 | 17.2 |
| 14 | 53122 | Nicholson, Ryan | Indianapolis, IN | 90 | 0.00 | 0 | 0 | 0 | 17.2 |
| 18 | 40491 | Riley, Steve | Cleveland/ Akron | 91 | 0.00 | 0 | 1 | 0 | 18 |
| 18 | 46465 | Klase, Patrick | Columbus, OH | 91 | 57.50 | 0 | 0 | 0 | 18 |
| 20 | 46277 | Yeager, David | Columbus, OH | 93 | 48.00 | 0 | 1 | 0 | 19.8 |
| 20 | 55746 | Spellman, Seth | Columbus, OH | 93 | 48.00 | 0 | 2 | 0 | 19.8 |
| 20 | 46154 | Brahm, Dan | Cleveland/ Akron | 93 | 38.40 | 0 | 0 | 0 | 19.8 |
| 23 | 41292 | Peterson, David | Cincinnati/Dayton | 94 | 33.60 | 0 | 0 | 0 | 20.6 |
| 23 | 53946 | Miller, Greg | Columbus, OH | 94 | 42.00 | 0 | 0 | 0 | 20.6 |
| 23 | 53739 | Pond, Jeffrey | Columbus, OH | 94 | 42.00 | 0 | 0 | 0 | 20.6 |
| 26 | 55788 | Ruzicho, Andy | Columbus, OH | 95 | 38.00 | 0 | 0 | 0 | 21.5 |
| 27 | 46541 | Burch, Michael | Cincinnati/Dayton | 96 | 28.80 | 0 | 0 | 0 | 22.3 |
| 28 | 19869 | Zipay, Jeff | Columbus, OH | 97 | 34.00 | 0 | 0 | 0 | 23.2 |
| "C" Flight (14.0-18.9 Handicap) |
| 1 | 62192 | Crossfield, Keegan | Columbus, OH | 85 | 450.00 | 150 | 2 | 0 | 13.5 |
| 2 | 36635 | Berry, Chris | Columbus, OH | 88 | 275.00 | 90 | 1 | 0 | 16.2 |
| 3 | 56035 | Canlas, Andrew | Columbus, OH | 93 | 225.00 | 0 | 0 | 0 | 20.6 |
| 4 | 48295 | Siders, Jim | Columbus, OH | 94 | 165.00 | 0 | 1 | 0 | 21.5 |
| 4 | 54148 | Fecher, Greg | Cincinnati/Dayton | 94 | 132.00 | 0 | 0 | 0 | 21.5 |
| 4 | 46339 | Hubbard, Don | Cincinnati/Dayton | 94 | 132.00 | 0 | 0 | 0 | 21.5 |
| 7 | 44084 | Jochum, Mark | Cleveland/ Akron | 95 | 108.00 | 0 | 0 | 0 | 22.3 |
| 7 | 62002 | Vexler, Kyle | Columbus, OH | 95 | 135.00 | 0 | 0 | 0 | 22.3 |
| 7 | 47128 | Beadle, Jamie | Columbus, OH | 95 | 135.00 | 0 | 1 | 0 | 22.3 |
| 10 | 58109 | Siders, Derek | Columbus, OH | 97 | 115.00 | 0 | 1 | 0 | 24.1 |
| 11 | 44459 | Krishna, Manju | Columbus, OH | 100 | 100.00 | 0 | 0 | 0 | 26.7 |
| 12 | 62594 | Varney, Nathan | Columbus, OH | 105 | 90.00 | 0 | 0 | 0 | 31.2 |
| "D" Flight (19.0 and Greater Handicap) |
| 1 | 59971 | Jackson, Nathaniel | Columbus, OH | 93 | 450.00 | 150 | 1 | 0 | 20.6 |
| 2 | 19811 | Crossfield, Les | Columbus, OH | 96 | 275.00 | 50 | 0 | 0 | 23.2 |
| 3 | 62434 | Crowe, John | Cincinnati/Dayton | 97 | 180.00 | 0 | 0 | 0 | 24.1 |
| 4 | 32128 | Fleming, Tim | Columbus, OH | 99 | 175.00 | 0 | 0 | 0 | 25.9 |
| 5 | 58080 | Elmore, Ian | Columbus, OH | 101 | 165.00 | 0 | 0 | 0 | 27.6 |
| 6 | 57913 | Sonego, Leah | Cleveland/ Akron | 102 | 0.00 | 0 | 0 | 0 | 29.9 |
| 7 | 24275 | Novak, Butch | Columbus, OH | 106 | 145.00 | 0 | 0 | 0 | 32 |
| 8 | 62661 | Davis, Dustin | Columbus, OH | 108 | 135.00 | 0 | 0 | 0 | 33.8 |
| 9 | 57516 | Archer, Michael | Columbus, OH | 113 | 125.00 | 0 | 0 | 0 | 38.2 |
| 10 | 61896 | Edwards, Adrienne | Columbus, OH | 117 | 115.00 | 0 | 0 | 0 | 44.1 |