| Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
|---|
| Championship Flight (0-3.9 Handicap) |
| 1 | 56893 | Milewski, Mike | Columbia, SC | 76 | 450.00 | 120 | 2 | 0 | 3.1 |
| 2 | 42162 | Dodgen, David | Columbia, SC | 80 | 250.00 | 0 | 1 | 0 | 6.3 |
| 2 | 17002 | Beard, Jared | Columbia, SC | 80 | 250.00 | 0 | 1 | 0 | 6.3 |
| 4 | 57547 | Velazquez, Angel | Hilton Head-Savannah | 82 | 0.00 | 0 | 0 | 0 | 7.9 |
| "A" Flight (4.0-8.9 Handicap) |
| 1 | 3474 | French, Steve | Charlotte, NC | 80 | 0.00 | 120 | 1 | 0 | 6.3 |
| 2 | 3687 | Sanderson, Paul | Columbia, SC | 86 | 275.00 | 0 | 0 | 0 | 11.1 |
| 3 | 55805 | Cotton, Paul | Columbia, SC | 102 | 225.00 | 0 | 0 | 0 | 23.8 |
| 4 | 48474 | Simmons, Brannon | Columbia, SC | 104 | 175.00 | 0 | 1 | 0 | 25.4 |
| "B" Flight (9.0-13.9 Handicap) |
| 1 | 42878 | Montgomery, Daniel | Columbia, SC | 87 | 450.00 | 175 | 1 | 0 | 11.9 |
| 2 | 19162 | Moore, Chris | Charlotte, NC | 87 | 220.00 | 95 | 0 | 0 | 11.9 |
| 3 | 57850 | Miller, Josh | Columbia, SC | 88 | 225.00 | 0 | 1 | 0 | 12.7 |
| 4 | 53784 | Walsh, Joshua | Columbia, SC | 91 | 165.00 | 0 | 0 | 0 | 15 |
| 4 | 54535 | Frick, Clay | Columbia, SC | 91 | 165.00 | 0 | 0 | 0 | 15 |
| 4 | 8984 | Tucker, John | Columbia, SC | 91 | 165.00 | 0 | 0 | 0 | 15 |
| 7 | 47702 | Lee, Shane | Columbia, SC | 92 | 145.00 | 0 | 1 | 0 | 15.8 |
| 8 | 39123 | Wetmore, Stan | Columbia, SC | 95 | 135.00 | 0 | 0 | 0 | 18.2 |
| 9 | 39009 | Nichols, Wesley | Columbia, SC | 99 | 125.00 | 0 | 0 | 0 | 21.4 |
| "C" Flight (14.0-18.9 Handicap) |
| 1 | 26756 | Johnson, Cleve | Charleston, SC | 94 | 0.00 | 150 | 1 | 0 | 19.8 |
| 2 | 54537 | Green, Lenny | Augusta, GA | 95 | 0.00 | 60 | 0 | 0 | 20.7 |
| 2 | 25877 | Mathis, Jimmy | Columbia, SC | 95 | 250.00 | 0 | 0 | 0 | 20.7 |
| 4 | 18867 | Hughes, Kelvin | Hilton Head-Savannah | 97 | 0.00 | 0 | 0 | 0 | 22.3 |
| 4 | 63298 | Stinnett, Jeff | Columbia, SC | 97 | 170.00 | 0 | 0 | 0 | 22.3 |
| 6 | 57817 | Hutchens, CJ | Columbia, SC | 99 | 155.00 | 0 | 0 | 0 | 24 |
| 7 | 18728 | James, Tony | Augusta, GA | 100 | 87.00 | 0 | 0 | 0 | 24.9 |
| "D" Flight (19.0 and Greater Handicap) |
| 1 | 59437 | Wardyn, Andy | Columbia, SC | 85 | 450.00 | 150 | 2 | 0 | 15.2 |
| 2 | 31662 | Smith, David C | Nashville, TN | 94 | 165.00 | 60 | 0 | 0 | 23.4 |
| 3 | 62862 | McIntosh, Patrick | Columbia, SC | 97 | 225.00 | 0 | 0 | 0 | 26.2 |
| 4 | 31360 | Hawkins, Robert | Columbia, SC | 102 | 175.00 | 0 | 0 | 0 | 30.8 |
| 5 | 62963 | Thompson, Mcartha | Columbia, SC | 103 | 160.00 | 0 | 0 | 0 | 31.7 |
| 5 | 57706 | Love, Vincent | Columbia, SC | 103 | 160.00 | 0 | 0 | 0 | 31.7 |
| 7 | 36097 | Dyvig, Mark | Charlotte, NC | 107 | 87.00 | 0 | 0 | 0 | 35.4 |