| Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
|---|
| Championship Flight (0-3.9 Handicap) |
| 1 | 23024 | Belcher, Kris | Michigan | 76 | 270.00 | 120 | 5 | 0 | 2.9 |
| 2 | 42888 | Schneider, Mark | Cleveland/ Akron | 77 | 275.00 | 20 | 2 | 0 | 3.8 |
| 3 | 43074 | Marron, Mike | Cleveland/ Akron | 78 | 200.00 | 0 | 1 | 0 | 4.6 |
| 3 | 63494 | Lydic, Eric | Cleveland/ Akron | 78 | 200.00 | 0 | 2 | 0 | 4.6 |
| 5 | 29841 | McCoy, Clint | Cleveland/ Akron | 82 | 165.00 | 0 | 1 | 0 | 8 |
| 6 | 61075 | Miller, Jacob | Cleveland/ Akron | 89 | 155.00 | 0 | 2 | 0 | 14 |
| 7 | 62787 | Kamenir, Owen | Cleveland/ Akron | 127 | 145.00 | 0 | 0 | 0 | 46.6 |
| "A" Flight (4.0-8.9 Handicap) |
| 1 | 23050 | Omilian, Jon | Cleveland/ Akron | 77 | 450.00 | 150 | 3 | 0 | 3.8 |
| 2 | 56919 | Decker, Titus | Cleveland/ Akron | 79 | 275.00 | 50 | 3 | 0 | 5.5 |
| 3 | 39526 | Basinger Sr., Jeff | Cleveland/ Akron | 80 | 200.00 | 0 | 1 | 0 | 6.3 |
| 3 | 30172 | Harig, Mathew | Cleveland/ Akron | 80 | 200.00 | 0 | 2 | 0 | 6.3 |
| 5 | 18670 | Burlison, Tom | Columbus, OH | 82 | 128.00 | 0 | 3 | 0 | 8 |
| 5 | 59476 | Roush, Jeremy | Columbus, OH | 82 | 128.00 | 0 | 1 | 0 | 8 |
| 7 | 46626 | Maxwell, Brad | Cleveland/ Akron | 83 | 145.00 | 0 | 2 | 0 | 8.9 |
| 8 | 60115 | Croston, Dave | Cleveland/ Akron | 87 | 130.00 | 0 | 2 | 0 | 12.3 |
| 8 | 63030 | Stanko, Nick | Cleveland/ Akron | 87 | 130.00 | 0 | 1 | 0 | 12.3 |
| 10 | 40638 | Sekki, David | Cleveland/ Akron | 90 | 115.00 | 0 | 0 | 0 | 14.9 |
| "B" Flight (9.0-13.9 Handicap) |
| 1 | 40491 | Riley, Steve | Cleveland/ Akron | 81 | 450.00 | 150 | 0 | 0 | 7.2 |
| 2 | 44486 | Jackson, Kirti | Cleveland/ Akron | 87 | 275.00 | 50 | 1 | 0 | 12.3 |
| 3 | 45944 | Mast, Jeff | Cleveland/ Akron | 91 | 200.00 | 0 | 1 | 0 | 15.8 |
| 3 | 42222 | Meyers, Jeff | Cleveland/ Akron | 91 | 200.00 | 0 | 0 | 0 | 15.8 |
| 5 | 53772 | Rowe, Greg | Cleveland/ Akron | 92 | 165.00 | 0 | 0 | 0 | 16.6 |
| 6 | 60406 | Smith, Jeremiah | Cleveland/ Akron | 93 | 155.00 | 0 | 1 | 0 | 17.5 |
| 7 | 39528 | Hooshangi, Jaymee | Cleveland/ Akron | 94 | 145.00 | 0 | 0 | 0 | 18.3 |
| 8 | 46277 | Yeager, David | Columbus, OH | 103 | 108.00 | 0 | 0 | 0 | 26 |
| 9 | 54483 | Merkys, Joe | Cleveland/ Akron | 111 | 125.00 | 0 | 0 | 0 | 32.9 |
| "C" Flight (14.0-18.9 Handicap) |
| 1 | 63508 | Bokan, Ron | Cleveland/ Akron | 88 | 450.00 | 180 | 2 | 0 | 14.9 |
| 2 | 57860 | Brown, Dan | Cleveland/ Akron | 92 | 275.00 | 80 | 0 | 0 | 18.3 |
| 3 | 58411 | Marquardt, Jack | Cleveland/ Akron | 94 | 225.00 | 0 | 1 | 0 | 20 |
| 4 | 47642 | Woods, Kelly | Cincinnati/Dayton | 96 | 140.00 | 0 | 0 | 0 | 21.7 |
| 5 | 35157 | Sherman, Johnny | Cleveland/ Akron | 97 | 165.00 | 0 | 0 | 0 | 22.5 |
| 6 | 53508 | Fodor, Frank | Cleveland/ Akron | 99 | 155.00 | 0 | 0 | 0 | 24.2 |
| 7 | 62118 | Bender, Matthew | Cleveland/ Akron | 102 | 145.00 | 0 | 0 | 0 | 26.8 |
| 8 | 46577 | Luzio, Chris | Cleveland/ Akron | 103 | 135.00 | 0 | 0 | 0 | 27.6 |
| 9 | 42735 | Blair, Dwight | Cleveland/ Akron | 104 | 125.00 | 0 | 0 | 0 | 28.5 |
| 10 | 63389 | Evans, Jason | Cleveland/ Akron | 107 | 107.50 | 0 | 0 | 0 | 31 |
| 10 | 45046 | Repko, David | Cleveland/ Akron | 107 | 107.50 | 0 | 0 | 0 | 31 |
| 12 | 59497 | Mickley, Allen | Cleveland/ Akron | 108 | 90.00 | 0 | 0 | 0 | 31.9 |
| 13 | 63070 | Racco, Nick | Cleveland/ Akron | 120 | 85.00 | 0 | 0 | 0 | 42.1 |
| "D" Flight (19.0 and Greater Handicap) |
| 1 | 35839 | Sherman, Doc | Cleveland/ Akron | 95 | 450.00 | 130 | 0 | 0 | 22.9 |
| 2 | 33371 | Thomas, Terry | Cleveland/ Akron | 101 | 275.00 | 30 | 0 | 0 | 28.1 |
| 3 | 60671 | Radabaugh, Brett | Cleveland/ Akron | 102 | 225.00 | 0 | 0 | 0 | 29 |
| 4 | 55258 | Whitley, Brian | Cleveland/ Akron | 103 | 170.00 | 0 | 0 | 0 | 29.9 |
| 4 | 63397 | Bennett, Zack | Cleveland/ Akron | 103 | 170.00 | 0 | 0 | 0 | 29.9 |
| 6 | 63509 | Burlison, Alex | Columbus, OH | 105 | 120.00 | 0 | 0 | 0 | 31.6 |
| 6 | 46600 | Breiding, Eric | Cleveland/ Akron | 105 | 150.00 | 0 | 0 | 0 | 31.6 |
| 8 | 62619 | Radabaugh, Bryan | Cleveland/ Akron | 112 | 135.00 | 0 | 0 | 0 | 37.8 |