| Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
|---|
| Championship Flight (0-3.9 Handicap) |
| 1 | 51578 | Green, Matt | Cincinnati/Dayton | 69 | 450.00 | 220 | 4 | 1 | -2 |
| 2 | 63300 | Lorey, Reid | Cincinnati/Dayton | 71 | 250.00 | 80 | 3 | 0 | -0.3 |
| 2 | 48165 | Houston, Peyton | Cincinnati/Dayton | 71 | 250.00 | 0 | 3 | 0 | -0.3 |
| 4 | 19969 | Bohm, Luke | Chicago, IL | 73 | 0.00 | 0 | 3 | 1 | 1.3 |
| 5 | 37325 | Sullivan, Jeff | Cincinnati/Dayton | 74 | 165.00 | 0 | 3 | 0 | 2.2 |
| 6 | 29550 | Kenner, Deontey | Cincinnati/Dayton | 77 | 150.00 | 0 | 2 | 0 | 4.7 |
| 6 | 20582 | Richmond, Greg | Cincinnati/Dayton | 77 | 150.00 | 0 | 2 | 0 | 4.7 |
| 8 | 35069 | Maier, Sam | Cincinnati/Dayton | 80 | 135.00 | 0 | 1 | 0 | 7.2 |
| 9 | 57258 | Baxter, Chad | Cincinnati/Dayton | 81 | 125.00 | 0 | 3 | 0 | 8 |
| 10 | 54499 | Turich, Joshua | Cincinnati/Dayton | 82 | 115.00 | 0 | 1 | 0 | 8.9 |
| "A" Flight (4.0-8.9 Handicap) |
| 1 | 53886 | Fogle, Anthony | Cincinnati/Dayton | 73 | 450.00 | 230 | 3 | 0 | 1.3 |
| 2 | 53263 | Digiorgio, Joe | Cincinnati/Dayton | 78 | 275.00 | 95 | 2 | 0 | 5.5 |
| 3 | 58923 | Florence, Jeffrey | Cincinnati/Dayton | 79 | 225.00 | 50 | 3 | 0 | 6.4 |
| 4 | 63308 | Vosel, Dan | Cincinnati/Dayton | 84 | 160.00 | 0 | 0 | 0 | 10.5 |
| 4 | 49674 | Tran, Chau | Kentucky | 84 | 128.00 | 0 | 1 | 0 | 14.2 |
| 4 | 63166 | Boothby, Mark | Cincinnati/Dayton | 84 | 160.00 | 0 | 1 | 0 | 10.5 |
| 4 | 54124 | Bruner, Alex | Cincinnati/Dayton | 84 | 160.00 | 0 | 2 | 0 | 10.5 |
| 8 | 57499 | Schneider, Cory | Cincinnati/Dayton | 85 | 130.00 | 0 | 1 | 0 | 11.4 |
| 8 | 48521 | Hemm, Kory | Cincinnati/Dayton | 85 | 130.00 | 0 | 1 | 0 | 11.4 |
| 10 | 24030 | Javed, Aidan | Cincinnati/Dayton | 86 | 115.00 | 0 | 0 | 0 | 12.2 |
| 11 | 61959 | McKnight, Cory | Cincinnati/Dayton | 88 | 100.00 | 0 | 0 | 0 | 13.9 |
| 12 | 46366 | Prater, Jon | Cincinnati/Dayton | 89 | 90.00 | 0 | 0 | 0 | 14.7 |
| 13 | 23973 | Hutson, Tyler | Cincinnati/Dayton | 90 | 85.00 | 0 | 1 | 0 | 15.6 |
| 14 | 60115 | Croston, Dave | Cleveland/ Akron | 93 | 0.00 | 0 | 1 | 0 | 18.1 |
| 15 | 63034 | Deskins, Matt | Cincinnati/Dayton | 113 | 75.00 | 0 | 0 | 0 | 34.8 |
| "B" Flight (9.0-13.9 Handicap) |
| 1 | 49999 | Darin, Joel | Cincinnati/Dayton | 79 | 450.00 | 245 | 6 | 0 | 6.4 |
| 2 | 45226 | Anderson, Michael | Cincinnati/Dayton | 84 | 275.00 | 100 | 1 | 0 | 10.5 |
| 3 | 42325 | Cobb, Kenny | Cincinnati/Dayton | 86 | 200.00 | 55 | 1 | 0 | 12.2 |
| 3 | 55302 | Holz, Bob | Cincinnati/Dayton | 86 | 200.00 | 0 | 1 | 0 | 12.2 |
| 5 | 42254 | Hodges, Warren | Cincinnati/Dayton | 87 | 165.00 | 0 | 0 | 0 | 13.1 |
| 6 | 46541 | Burch, Michael | Cincinnati/Dayton | 88 | 155.00 | 0 | 1 | 0 | 13.9 |
| 7 | 53122 | Nicholson, Ryan | Indianapolis, IN | 89 | 0.00 | 0 | 1 | 0 | 14.7 |
| 7 | 28753 | Richardson, Ross | Indianapolis, IN | 89 | 108.00 | 0 | 1 | 0 | 14.7 |
| 7 | 57976 | Tyler, Dallas | Cincinnati/Dayton | 89 | 135.00 | 0 | 0 | 0 | 14.7 |
| 10 | 62295 | Beaverson, Greg | Indianapolis, IN | 90 | 0.00 | 0 | 0 | 0 | 15.6 |
| 11 | 59198 | Steiniger, Ben | Cincinnati/Dayton | 92 | 95.00 | 0 | 0 | 0 | 17.2 |
| 11 | 49177 | Turner, Arnie | Cincinnati/Dayton | 92 | 95.00 | 0 | 0 | 0 | 17.2 |
| 13 | 62362 | Schweiger, Kaeleb | Cincinnati/Dayton | 93 | 85.00 | 0 | 1 | 0 | 18.1 |
| 14 | 56306 | White, Torin | Cincinnati/Dayton | 94 | 80.00 | 0 | 0 | 0 | 18.9 |
| 15 | 47390 | Foster, Steven | Cincinnati/Dayton | 96 | 75.00 | 0 | 0 | 0 | 20.6 |
| 16 | 60430 | Eckert, Jordan | Cincinnati/Dayton | 97 | 70.00 | 0 | 1 | 0 | 21.4 |
| "C" Flight (14.0-18.9 Handicap) |
| 1 | 34121 | Lane, Brian | Cincinnati/Dayton | 89 | 450.00 | 210 | 0 | 0 | 16.4 |
| 2 | 63364 | Russell, Chris | Cincinnati/Dayton | 91 | 275.00 | 80 | 0 | 0 | 18.1 |
| 3 | 56816 | Scott, Jack | Kentucky | 93 | 0.00 | 0 | 0 | 0 | 19.8 |
| 3 | 35273 | Benavides, Robert | Cincinnati/Dayton | 93 | 188.33 | 0 | 0 | 0 | 19.8 |
| 3 | 50681 | Donnelly, David | Cincinnati/Dayton | 93 | 188.33 | 35 | 0 | 0 | 19.8 |
| 6 | 40908 | Johnson, Billy | Cincinnati/Dayton | 95 | 155.00 | 0 | 0 | 0 | 21.5 |
| 7 | 56246 | Hutson, Austin | Cincinnati/Dayton | 96 | 145.00 | 0 | 1 | 0 | 22.3 |
| 8 | 50822 | Rybarczyk, Greg | Cincinnati/Dayton | 97 | 135.00 | 0 | 0 | 0 | 23.2 |
| 9 | 51801 | Richardson, Raymond | Cincinnati/Dayton | 98 | 125.00 | 0 | 0 | 0 | 24.1 |
| 10 | 48966 | Courtney, Todd | Cincinnati/Dayton | 100 | 107.50 | 0 | 0 | 0 | 25.8 |
| 10 | 62516 | Long, William | Cincinnati/Dayton | 100 | 107.50 | 0 | 0 | 0 | 25.8 |
| 12 | 62752 | Barraza, Adam | Cincinnati/Dayton | 107 | 90.00 | 0 | 0 | 0 | 31.8 |
| "D" Flight (19.0 and Greater Handicap) |
| 1 | 49355 | Miller, Tyler | Cincinnati/Dayton | 90 | 450.00 | 165 | 1 | 0 | 17.2 |
| 2 | 53339 | Kilpatrick, Bill | Cincinnati/Dayton | 92 | 275.00 | 35 | 1 | 0 | 18.9 |
| 3 | 58658 | Franzen, Rodney | Cincinnati/Dayton | 96 | 225.00 | 0 | 0 | 0 | 22.3 |
| 4 | 63421 | Napier, Jim | Cincinnati/Dayton | 99 | 175.00 | 0 | 0 | 0 | 24.9 |
| 5 | 55442 | Wilson, Michael | Cincinnati/Dayton | 103 | 165.00 | 0 | 0 | 0 | 28.3 |
| 6 | 56032 | Paugh, Kyle | Cincinnati/Dayton | 107 | 155.00 | 0 | 0 | 0 | 31.8 |