| Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
|---|
| Championship Flight (0-3.9 Handicap) |
| 1 | 63317 | Payne, Matthew | Chicago, IL | 71 | 450.00 | 200 | 2 | 0 | -0.4 |
| 2 | 30355 | Amick, Larry | Chicago, IL | 74 | 250.00 | 50 | 2 | 0 | 2.1 |
| 2 | 35988 | Garey, Jake | Chicago, IL | 74 | 250.00 | 100 | 2 | 0 | 2.1 |
| 4 | 52697 | Haffner, John | Chicago, IL | 76 | 175.00 | 0 | 1 | 0 | 3.9 |
| 5 | 41508 | Wilson, Austin | Chicago, IL | 78 | 160.00 | 0 | 1 | 0 | 5.6 |
| 5 | 19969 | Bohm, Luke | Chicago, IL | 78 | 160.00 | 0 | 2 | 0 | 5.6 |
| 7 | 46043 | Prosecky, Bill | Chicago, IL | 80 | 145.00 | 0 | 2 | 0 | 7.3 |
| 8 | 33502 | Carpenter, Tyler | Chicago, IL | 81 | 135.00 | 0 | 2 | 0 | 8.1 |
| 9 | 27221 | Wolfe, Ryan | Chicago, IL | 82 | 120.00 | 0 | 1 | 0 | 9 |
| 9 | 63353 | Roy, Mike | Chicago, IL | 82 | 120.00 | 0 | 1 | 0 | 9 |
| 11 | 50120 | Douglas, Jeff | Chicago, IL | 83 | 100.00 | 0 | 0 | 0 | 9.8 |
| "A" Flight (4.0-8.9 Handicap) |
| 1 | 61966 | Schultz, Mason | Chicago, IL | 76 | 450.00 | 200 | 1 | 0 | 3.9 |
| 2 | 60469 | Atteberry, Cale | Chicago, IL | 76 | 275.00 | 100 | 1 | 0 | 3.9 |
| 3 | 36039 | Schneider, Jeremy | Chicago, IL | 78 | 225.00 | 75 | 0 | 0 | 5.6 |
| 4 | 60461 | Park, James | Chicago, IL | 79 | 175.00 | 25 | 0 | 0 | 6.4 |
| 5 | 60387 | Smith, Justin | Chicago, IL | 81 | 160.00 | 0 | 1 | 0 | 8.1 |
| 5 | 59379 | Kinney, Jeff | Chicago, IL | 81 | 160.00 | 0 | 0 | 0 | 8.1 |
| 7 | 50451 | Fulcoly, Matt | Chicago, IL | 83 | 135.00 | 0 | 1 | 0 | 9.8 |
| 7 | 27101 | Davidson, Patrick | Chicago, IL | 83 | 135.00 | 0 | 0 | 0 | 9.8 |
| 7 | 63665 | Wojtowicz, Dave | Chicago, IL | 83 | 135.00 | 0 | 1 | 0 | 9.8 |
| 10 | 31916 | Lesher, Robert | Chicago, IL | 84 | 107.50 | 0 | 0 | 0 | 10.7 |
| 10 | 39889 | Podzimek, Rich | Chicago, IL | 84 | 107.50 | 0 | 0 | 0 | 10.7 |
| 12 | 62725 | Otero, Jeff | Chicago, IL | 85 | 87.50 | 0 | 0 | 0 | 11.6 |
| 12 | 55817 | Marzke, Matt | Chicago, IL | 85 | 87.50 | 0 | 0 | 0 | 11.6 |
| 14 | 17194 | Van Der Zel, Kobus | Chicago, IL | 90 | 80.00 | 0 | 0 | 0 | 15.8 |
| 15 | 38851 | Bromberek, Wally | Chicago, IL | 92 | 75.00 | 0 | 1 | 0 | 17.5 |
| 16 | 44894 | Duran, Todd | Chicago, IL | 106 | 70.00 | 0 | 0 | 0 | 29.5 |
| "B" Flight (9.0-13.9 Handicap) |
| 1 | 44526 | Whalen, Glenn | Chicago, IL | 78 | 450.00 | 200 | 2 | 0 | 7.1 |
| 2 | 62404 | Swetich, Steve | Michigan | 81 | 220.00 | 100 | 2 | 0 | 9.7 |
| 3 | 61152 | Noah, Nabeel | Chicago, IL | 82 | 225.00 | 50 | 2 | 0 | 10.6 |
| 4 | 61827 | Glick, Kenny | Chicago, IL | 84 | 175.00 | 0 | 2 | 0 | 12.4 |
| 5 | 49862 | Chaplin, Paul | Chicago, IL | 86 | 165.00 | 0 | 1 | 0 | 14.1 |
| 6 | 61927 | Hansen, George | Las Vegas, NV | 87 | 124.00 | 0 | 2 | 0 | 15 |
| 7 | 32000 | Ayala, Luis | Chicago, IL | 88 | 145.00 | 0 | 1 | 0 | 15.9 |
| 8 | 37558 | Prepelica, Michael | Chicago, IL | 91 | 135.00 | 0 | 0 | 0 | 18.5 |
| 9 | 35638 | Alamo, Nem | Chicago, IL | 92 | 125.00 | 0 | 0 | 0 | 19.4 |
| 10 | 62945 | Huster, Tom | Chicago, IL | 94 | 115.00 | 0 | 0 | 0 | 21.2 |
| 11 | 62289 | MacDonald, Brian | Chicago, IL | 98 | 95.00 | 0 | 0 | 0 | 24.7 |
| 11 | 42160 | Pearson, Mike | Chicago, IL | 98 | 95.00 | 0 | 0 | 0 | 24.7 |
| 13 | 63363 | Neer, Charlie | Chicago, IL | 106 | 85.00 | 0 | 0 | 0 | 31.8 |
| "C" Flight (14.0-18.9 Handicap) |
| 1 | 43486 | Mitchell, Stan | Chicago, IL | 86 | 450.00 | 200 | 0 | 0 | 14.1 |
| 2 | 62840 | Kurani, Darsh | Milwaukee, WI | 87 | 0.00 | 100 | 0 | 0 | 15 |
| 3 | 63218 | Garza, Phil | Chicago, IL | 88 | 200.00 | 50 | 0 | 0 | 15.9 |
| 3 | 21864 | Bilba, Chris | Chicago, IL | 88 | 200.00 | 0 | 0 | 0 | 15.9 |
| 5 | 63425 | Ayala, Adrian | Chicago, IL | 89 | 165.00 | 0 | 1 | 0 | 16.8 |
| 6 | 41051 | Ptak, Drew | Chicago, IL | 91 | 155.00 | 0 | 0 | 0 | 18.5 |
| 7 | 45298 | Bernardi, Anthony | Chicago, IL | 92 | 145.00 | 0 | 0 | 0 | 19.4 |
| 8 | 55895 | India, Dan | Chicago, IL | 93 | 135.00 | 0 | 0 | 0 | 20.3 |
| 9 | 26389 | Lanas, Jeff | Chicago, IL | 101 | 120.00 | 0 | 1 | 0 | 27.4 |
| 9 | 62311 | Lunsford, Kyle | Chicago, IL | 101 | 120.00 | 0 | 0 | 0 | 27.4 |
| 11 | 50020 | Granback, Gary | Chicago, IL | 102 | 100.00 | 0 | 0 | 0 | 28.3 |
| "D" Flight (19.0 and Greater Handicap) |
| 1 | 36364 | Kelly, Patrick | Chicago, IL | 87 | 450.00 | 200 | 2 | 0 | 18 |
| 2 | 27462 | Varda, Yosip | Chicago, IL | 88 | 250.00 | 50 | 0 | 0 | 18.9 |
| 2 | 49354 | Tucker, Jack | Chicago, IL | 88 | 250.00 | 100 | 1 | 0 | 18.9 |
| 4 | 43532 | Hollander, David | Chicago, IL | 89 | 170.00 | 0 | 0 | 0 | 19.8 |
| 4 | 27269 | Ruzek, Brad | Chicago, IL | 89 | 170.00 | 0 | 0 | 0 | 19.8 |
| 6 | 24553 | Quinones, Tyrone | Chicago, IL | 90 | 150.00 | 0 | 1 | 0 | 20.7 |
| 6 | 47707 | Taylor, Michael | Chicago, IL | 90 | 150.00 | 0 | 1 | 0 | 20.7 |
| 8 | 60267 | Kass, Kris | Chicago, IL | 93 | 130.00 | 0 | 0 | 0 | 22 |
| 8 | 62013 | Bush, Scott | Chicago, IL | 93 | 130.00 | 0 | 0 | 0 | 23.5 |
| 10 | 55659 | Filantres, John | Chicago, IL | 95 | 115.00 | 0 | 1 | 0 | 25.4 |
| 11 | 45604 | Bernardi, Pino | Chicago, IL | 96 | 100.00 | 0 | 0 | 0 | 26.3 |
| 12 | 62230 | Varda, Elya | Chicago, IL | 102 | 90.00 | 0 | 1 | 0 | 31.9 |
| 13 | 16686 | Checks, George | Chicago, IL | 104 | 85.00 | 0 | 0 | 0 | 33.7 |
| 14 | 62549 | Roman, Evaristo | Chicago, IL | 105 | 80.00 | 0 | 0 | 0 | 34.6 |