| Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
|---|
| Championship Flight (0-3.9 Handicap) |
| 1 | 63551 | Dinsing, Julian | Charlotte, NC | 75 | 450.00 | 200 | 5 | 0 | 1.4 |
| 2 | 52427 | Murrow, Zach | Charlotte, NC | 77 | 275.00 | 0 | 2 | 0 | 3 |
| 3 | 63560 | Bartruff, Corbin | Charlotte, NC | 79 | 225.00 | 0 | 2 | 0 | 4.6 |
| 4 | 3101 | Schmidt, David | Charlotte, NC | 84 | 175.00 | 0 | 1 | 0 | 8.6 |
| "A" Flight (4.0-8.9 Handicap) |
| 1 | 63051 | Anderson, James | Charlotte, NC | 82 | 450.00 | 250 | 2 | 0 | 7.9 |
| 2 | 9247 | Ide, Scott | Charlotte, NC | 84 | 250.00 | 100 | 1 | 0 | 9.5 |
| 2 | 48629 | Lemmond, Josh | Charlotte, NC | 84 | 250.00 | 50 | 1 | 0 | 9.5 |
| 4 | 40467 | Whisenant, Matt | Charlotte, NC | 85 | 165.00 | 0 | 2 | 0 | 10.3 |
| 4 | 28074 | Moffett, Johnny | Charlotte, NC | 85 | 165.00 | 0 | 1 | 0 | 10.3 |
| 4 | 63555 | Horwitz, Daniel | Charlotte, NC | 85 | 165.00 | 0 | 0 | 0 | 10.3 |
| 7 | 48474 | Simmons, Brannon | Columbia, SC | 86 | 0.00 | 0 | 3 | 0 | 11.1 |
| 7 | 48790 | Stringer, David | Charlotte, NC | 86 | 140.00 | 0 | 0 | 0 | 11.1 |
| 9 | 56533 | Sweetman, Danny | Charlotte, NC | 87 | 120.00 | 0 | 1 | 0 | 12 |
| 9 | 46527 | Christian, David | Charlotte, NC | 87 | 120.00 | 0 | 0 | 0 | 12 |
| 11 | 33349 | Laird, Kris | Charlotte, NC | 91 | 100.00 | 0 | 0 | 0 | 15.2 |
| 12 | 61104 | Mabry, Ragan | Mississippi | 92 | 72.00 | 0 | 1 | 0 | 16 |
| 13 | 49424 | Murphy, Kevin | Charlotte, NC | 93 | 85.00 | 0 | 0 | 0 | 16.9 |
| 14 | 63601 | Black, Will | Charlotte, NC | 94 | 80.00 | 0 | 1 | 0 | 17.7 |
| "B" Flight (9.0-13.9 Handicap) |
| 1 | 63609 | Krawiec, Ken | Charlotte, NC | 84 | 450.00 | 250 | 0 | 0 | 9.5 |
| 2 | 34731 | Bridges, Trey | Charlotte, NC | 85 | 275.00 | 150 | 2 | 0 | 10.3 |
| 3 | 9438 | Elenz, Nolan | Charlotte, NC | 87 | 200.00 | 100 | 1 | 0 | 12 |
| 3 | 41480 | Bechta, Alex | Charlotte, NC | 87 | 200.00 | 50 | 0 | 0 | 12 |
| 5 | 58679 | Whitney, Chris | Columbia, SC | 88 | 0.00 | 0 | 2 | 0 | 12.8 |
| 6 | 9140 | Rinaldi, John | Charlotte, NC | 90 | 155.00 | 0 | 0 | 0 | 14.4 |
| 7 | 37987 | McDonald, Russell | Charlotte, NC | 91 | 135.00 | 0 | 1 | 0 | 15.2 |
| 7 | 23595 | Mullins, Mike | Charlotte, NC | 91 | 135.00 | 0 | 2 | 0 | 15.2 |
| 7 | 60825 | Clifton, Mike | Charlotte, NC | 91 | 135.00 | 0 | 1 | 0 | 15.2 |
| 10 | 59424 | Walker, Eric | Charlotte, NC | 92 | 107.50 | 0 | 0 | 0 | 16 |
| 10 | 3980 | Murrow, Andy | Charlotte, NC | 92 | 107.50 | 0 | 1 | 0 | 16 |
| 12 | 18539 | Boone, Richard | Charlotte, NC | 94 | 87.50 | 0 | 0 | 0 | 17.7 |
| 12 | 60531 | Case, Jamie | Charlotte, NC | 94 | 87.50 | 0 | 0 | 0 | 17.7 |
| 14 | 24842 | Captain, Andy | Charlotte, NC | 96 | 80.00 | 0 | 0 | 0 | 19.3 |
| 15 | 61538 | Stansbury, Chad | Charlotte, NC | 101 | 75.00 | 0 | 0 | 0 | 23.4 |
| 16 | 61935 | Lawrence, Garrett | Charlotte, NC | 118 | 70.00 | 0 | 0 | 0 | 37.3 |
| "C" Flight (14.0-18.9 Handicap) |
| 1 | 53662 | Chavis, Jeremy | Charlotte, NC | 92 | 450.00 | 200 | 0 | 0 | 17.8 |
| 2 | 3053 | Lawrence, Vic | Charlotte, NC | 93 | 250.00 | 100 | 1 | 0 | 18.7 |
| 2 | 11926 | Page, John | Charlotte, NC | 93 | 250.00 | 50 | 0 | 0 | 18.7 |
| 4 | 45647 | Miller, Brandon | Charlotte, NC | 95 | 175.00 | 0 | 0 | 0 | 20.4 |
| 5 | 59375 | Clark, Rob | Charlotte, NC | 96 | 165.00 | 0 | 0 | 0 | 21.2 |
| 6 | 62089 | Dukes, Larry | Charlotte, NC | 100 | 155.00 | 0 | 0 | 0 | 24.7 |
| 7 | 62034 | Strouse, Owen | Charlotte, NC | 101 | 140.00 | 0 | 0 | 0 | 25.5 |
| 7 | 61610 | Wilson, Tyler | Charlotte, NC | 101 | 140.00 | 0 | 0 | 0 | 25.5 |
| "D" Flight (19.0 and Greater Handicap) |
| 1 | 57359 | Bensch, Spencer | Charlotte, NC | 84 | 450.00 | 250 | 1 | 0 | 12.5 |
| 2 | 48809 | Wynn, Buddy | Charlotte, NC | 95 | 275.00 | 100 | 1 | 0 | 22.2 |
| 3 | 56941 | Brown, Craig | Charlotte, NC | 96 | 225.00 | 50 | 0 | 0 | 23.1 |
| 4 | 13435 | N-Plotnicki, Stefan | Charlotte, NC | 99 | 175.00 | 0 | 0 | 0 | 25.8 |
| 5 | 53109 | Smith, Don | Charlotte, NC | 100 | 165.00 | 0 | 0 | 0 | 26.7 |
| 6 | 55795 | Nun, Tom | Charlotte, NC | 101 | 150.00 | 0 | 1 | 0 | 27.5 |
| 6 | 21494 | Johnston, Jay | Charlotte, NC | 101 | 150.00 | 0 | 0 | 0 | 27.5 |
| 8 | 51799 | Hoogeveen, Jerry | Charlotte, NC | 103 | 130.00 | 0 | 0 | 0 | 29.3 |
| 8 | 24715 | Johnson, Vince | Charlotte, NC | 103 | 130.00 | 0 | 0 | 0 | 29.3 |
| 10 | 24623 | Bollenbecker, Terry | Charlotte, NC | 106 | 115.00 | 0 | 0 | 0 | 32 |
| 11 | 41384 | Clark, Will | Charlotte, NC | 108 | 100.00 | 0 | 0 | 0 | 33.7 |
| 12 | 61425 | Golbourn, Charlie | Charlotte, NC | 110 | 90.00 | 0 | 0 | 0 | 35.5 |