| Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
|---|
| Championship Flight (0-3.9 Handicap) |
| 1 | 3097 | Jaspers, Joe | Charlotte, NC | 68 | 450.00 | 300 | 5 | 0 | -5 |
| 2 | 3101 | Schmidt, David | Charlotte, NC | 75 | 275.00 | 100 | 4 | 0 | 0.7 |
| 3 | 60952 | Sajonia, Charles | Charlotte, NC | 76 | 188.33 | 0 | 4 | 0 | 1.5 |
| 3 | 52427 | Murrow, Zach | Charlotte, NC | 76 | 188.33 | 0 | 3 | 0 | 1.5 |
| 3 | 16598 | Hodges, Randy | Hilton Head-Savannah | 76 | 150.66 | 0 | 3 | 0 | 1.5 |
| 6 | 60357 | Arnold, Robert | Charlotte, NC | 79 | 155.00 | 0 | 4 | 0 | 4 |
| 7 | 28613 | Moffett, Kyle | Central North Carolina | 80 | 116.00 | 0 | 1 | 0 | 4.8 |
| 8 | 50808 | Larose, Eric | Charlotte, NC | 83 | 135.00 | 0 | 2 | 0 | 7.2 |
| "A" Flight (4.0-8.9 Handicap) |
| 1 | 33349 | Laird, Kris | Charlotte, NC | 73 | 450.00 | 300 | 5 | 0 | 0.8 |
| 2 | 46527 | Christian, David | Charlotte, NC | 77 | 275.00 | 150 | 0 | 0 | 4.1 |
| 3 | 57782 | Helms, Dylan | Charlotte, NC | 79 | 200.00 | 25 | 1 | 0 | 5.7 |
| 3 | 3474 | French, Steve | Charlotte, NC | 79 | 200.00 | 75 | 1 | 0 | 5.7 |
| 5 | 62247 | Llano, Tarik | Charlotte, NC | 81 | 165.00 | 0 | 2 | 0 | 7.3 |
| 6 | 56533 | Sweetman, Danny | Charlotte, NC | 82 | 155.00 | 0 | 1 | 0 | 8.1 |
| 7 | 21234 | Janse Van Rensburg, Marc | Charlotte, NC | 83 | 145.00 | 0 | 0 | 0 | 8.9 |
| 8 | 63132 | Franklin, Bruce | Charlotte, NC | 85 | 135.00 | 0 | 0 | 0 | 10.6 |
| 9 | 28074 | Moffett, Johnny | Charlotte, NC | 86 | 120.00 | 0 | 1 | 0 | 11.4 |
| 9 | 40467 | Whisenant, Matt | Charlotte, NC | 86 | 120.00 | 0 | 0 | 0 | 11.4 |
| 11 | 55734 | Ingersoll, Bradley | Charlotte, NC | 87 | 100.00 | 0 | 3 | 0 | 12.2 |
| 12 | 48790 | Stringer, David | Charlotte, NC | 88 | 90.00 | 0 | 0 | 0 | 13 |
| 13 | 60797 | Gatti, John | Charlotte, NC | 91 | 85.00 | 0 | 0 | 0 | 15.4 |
| "B" Flight (9.0-13.9 Handicap) |
| 1 | 49424 | Murphy, Kevin | Charlotte, NC | 75 | 450.00 | 300 | 4 | 0 | 4.5 |
| 2 | 60531 | Case, Jamie | Charlotte, NC | 78 | 275.00 | 200 | 1 | 0 | 7.1 |
| 3 | 3980 | Murrow, Andy | Charlotte, NC | 82 | 200.00 | 100 | 0 | 0 | 10.5 |
| 3 | 36498 | Osborne, Shannon | Charlotte, NC | 82 | 200.00 | 50 | 1 | 0 | 10.5 |
| 5 | 35742 | Edwards, Michael | Charlotte, NC | 83 | 155.00 | 0 | 1 | 0 | 11.4 |
| 5 | 42902 | Zannos, Steven | Charlotte, NC | 83 | 155.00 | 0 | 2 | 0 | 11.4 |
| 5 | 59862 | Haas, Jake | Charlotte, NC | 83 | 155.00 | 0 | 1 | 0 | 11.4 |
| 8 | 37987 | McDonald, Russell | Charlotte, NC | 84 | 135.00 | 0 | 0 | 0 | 12.2 |
| 9 | 59392 | Wynn, Brandon | Charlotte, NC | 86 | 120.00 | 0 | 0 | 0 | 14 |
| 9 | 62772 | Thompson, Charlie | Charlotte, NC | 86 | 120.00 | 0 | 0 | 0 | 14 |
| 11 | 39548 | Patel, Sam | Charlotte, NC | 88 | 100.00 | 0 | 0 | 0 | 15.7 |
| 12 | 25579 | Seibert, Eric | Charlotte, NC | 89 | 90.00 | 0 | 0 | 0 | 16.6 |
| 13 | 54495 | Mitchell, Sean | Charlotte, NC | 90 | 85.00 | 0 | 0 | 0 | 17.4 |
| 14 | 45729 | Urbach, Ricky | Charlotte, NC | 91 | 77.50 | 0 | 1 | 0 | 18.3 |
| 14 | 59135 | Ortman, Jack | Charlotte, NC | 91 | 77.50 | 0 | 0 | 0 | 18.3 |
| 16 | 19162 | Moore, Chris | Charlotte, NC | 92 | 67.50 | 0 | 0 | 0 | 19.1 |
| 16 | 54359 | Stark, Jason | Charlotte, NC | 92 | 67.50 | 0 | 0 | 0 | 19.1 |
| 18 | 24842 | Captain, Andy | Charlotte, NC | 93 | 60.00 | 0 | 0 | 0 | 20 |
| "C" Flight (14.0-18.9 Handicap) |
| 1 | 5163 | Mines, Charles | Charlotte, NC | 86 | 450.00 | 300 | 1 | 0 | 14 |
| 2 | 42376 | Ray, Derrick | Charlotte, NC | 86 | 275.00 | 200 | 1 | 0 | 14 |
| 3 | 61610 | Wilson, Tyler | Charlotte, NC | 87 | 225.00 | 150 | 0 | 0 | 14.8 |
| 4 | 36473 | Hoerr, Raymond | Charlotte, NC | 89 | 170.00 | 100 | 2 | 0 | 16.6 |
| 4 | 57107 | Henry, Sandy | Charlotte, NC | 89 | 170.00 | 50 | 0 | 0 | 16.6 |
| 6 | 60515 | Gemar, Derek | Charlotte, NC | 90 | 155.00 | 0 | 0 | 0 | 17.4 |
| 7 | 45782 | Cook, Justin | Charlotte, NC | 91 | 145.00 | 0 | 0 | 0 | 18.3 |
| 8 | 53044 | Smith, Michael | Charlotte, NC | 92 | 135.00 | 0 | 1 | 0 | 19.1 |
| 9 | 53957 | Brammer, Frank | Charlotte, NC | 93 | 107.50 | 0 | 0 | 0 | 20 |
| 9 | 50156 | Cottrell, Steve | Charlotte, NC | 93 | 107.50 | 0 | 0 | 0 | 20 |
| 9 | 49423 | Riley, Mike | Charlotte, NC | 93 | 107.50 | 0 | 2 | 0 | 20 |
| 9 | 45647 | Miller, Brandon | Charlotte, NC | 93 | 107.50 | 0 | 1 | 0 | 20 |
| 13 | 22604 | Pharr, Tony | Charlotte, NC | 94 | 85.00 | 0 | 0 | 0 | 20.9 |
| 14 | 11926 | Page, John | Charlotte, NC | 95 | 80.00 | 0 | 0 | 0 | 21.7 |
| 15 | 62068 | Micallef, Jack | Charlotte, NC | 96 | 75.00 | 0 | 1 | 0 | 22.6 |
| 16 | 62089 | Dukes, Larry | Charlotte, NC | 97 | 67.50 | 0 | 1 | 0 | 23.5 |
| 16 | 62024 | Ingersoll, Rob | Charlotte, NC | 97 | 67.50 | 0 | 1 | 0 | 23.5 |
| 18 | 62034 | Strouse, Owen | Charlotte, NC | 98 | 60.00 | 0 | 0 | 0 | 24.3 |
| 19 | 9357 | Hinson, Larry | Charlotte, NC | 101 | 52.50 | 0 | 0 | 0 | 26.9 |
| 19 | 48809 | Wynn, Buddy | Charlotte, NC | 101 | 52.50 | 0 | 0 | 0 | 26.9 |
| 21 | 62349 | Walsh, Dez | Charlotte, NC | 103 | 48.00 | 0 | 0 | 0 | 28.6 |
| 22 | 53662 | Chavis, Jeremy | Charlotte, NC | 107 | 46.00 | 0 | 0 | 0 | 32.1 |
| "D" Flight (19.0 and Greater Handicap) |
| 1 | 37095 | Reeder, Corey | Charlotte, NC | 86 | 450.00 | 300 | 0 | 0 | 16.6 |
| 2 | 56941 | Brown, Craig | Charlotte, NC | 89 | 275.00 | 100 | 0 | 0 | 19.3 |
| 3 | 21494 | Johnston, Jay | Charlotte, NC | 90 | 225.00 | 50 | 0 | 0 | 20.2 |
| 4 | 60056 | Young, Brad | Charlotte, NC | 91 | 170.00 | 0 | 0 | 0 | 21.1 |
| 4 | 55795 | Nun, Tom | Charlotte, NC | 91 | 170.00 | 0 | 1 | 0 | 21.1 |
| 6 | 57359 | Bensch, Spencer | Charlotte, NC | 94 | 150.00 | 0 | 0 | 0 | 23.8 |
| 6 | 53109 | Smith, Don | Charlotte, NC | 94 | 150.00 | 0 | 0 | 0 | 23.8 |
| 8 | 13435 | N-Plotnicki, Stefan | Charlotte, NC | 96 | 135.00 | 0 | 0 | 0 | 25.6 |
| 9 | 29798 | McDonald, Bill | Charlotte, NC | 99 | 125.00 | 0 | 0 | 0 | 28.3 |
| 10 | 41384 | Clark, Will | Charlotte, NC | 100 | 115.00 | 0 | 0 | 0 | 29.1 |
| 11 | 62246 | Iazzetti, Lauren | Charlotte, NC | 111 | 100.00 | 0 | 1 | 0 | 37.1 |