| Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
|---|
| Championship Flight (0-3.9 Handicap) |
| 1 | 43993 | Deering, Cory | Charleston, SC | 71 | 450.00 | 200 | 5 | 0 | 0.1 |
| 2 | 39380 | Cobb, Mike | Charleston, SC | 72 | 275.00 | 100 | 4 | 0 | 1 |
| 3 | 42162 | Dodgen, David | Columbia, SC | 76 | 225.00 | 25 | 3 | 0 | 4.8 |
| 4 | 54833 | Sturkie, Chase | Columbia, SC | 77 | 150.00 | 0 | 3 | 0 | 5.7 |
| 4 | 9445 | Pfeiffer, Phil | Charleston, SC | 77 | 150.00 | 0 | 3 | 0 | 5.7 |
| 4 | 49310 | Callahan, Nicholas | Charleston, SC | 77 | 150.00 | 0 | 3 | 0 | 5.7 |
| 4 | 52742 | Zeigler, Jeffrey | Charleston, SC | 77 | 150.00 | 0 | 2 | 0 | 5.7 |
| 4 | 58634 | Axline, Mason | Charleston, SC | 77 | 150.00 | 0 | 2 | 0 | 5.7 |
| 4 | 58670 | Huh, Michael | Charleston, SC | 77 | 150.00 | 0 | 0 | 0 | 5.7 |
| 10 | 63356 | Snow, Carlton | Charleston, SC | 82 | 115.00 | 0 | 0 | 0 | 10.5 |
| 11 | 17002 | Beard, Jared | Columbia, SC | 84 | 100.00 | 0 | 1 | 0 | 12.3 |
| 12 | 63515 | Cooper, Seth | Columbia, SC | 86 | 90.00 | 0 | 0 | 0 | 14.2 |
| "A" Flight (4.0-8.9 Handicap) |
| 1 | 13313 | Griggs, Mike | Columbia, SC | 74 | 450.00 | 200 | 3 | 0 | 2.9 |
| 2 | 62258 | McCaskill, Jason | Columbia, SC | 77 | 275.00 | 75 | 3 | 0 | 5.7 |
| 3 | 8961 | Ducker, Mark | Charleston, SC | 78 | 225.00 | 50 | 0 | 1 | 6.7 |
| 4 | 59521 | Genthert, Gavin | Charleston, SC | 81 | 165.00 | 0 | 1 | 0 | 9.5 |
| 4 | 3013 | Gause, Jace | Charleston, SC | 81 | 165.00 | 0 | 0 | 0 | 9.5 |
| 4 | 33367 | Johnson, Byron | Columbia, SC | 81 | 165.00 | 0 | 1 | 0 | 9.5 |
| 7 | 45858 | Spinks, William | Charleston, SC | 82 | 145.00 | 0 | 3 | 0 | 10.5 |
| 8 | 55805 | Cotton, Paul | Columbia, SC | 84 | 135.00 | 0 | 1 | 0 | 12.3 |
| 9 | 60201 | Taylor, Dusty | Columbia, SC | 90 | 125.00 | 0 | 0 | 0 | 18 |
| "B" Flight (9.0-13.9 Handicap) |
| 1 | 48474 | Simmons, Brannon | Columbia, SC | 79 | 450.00 | 250 | 1 | 0 | 7.6 |
| 2 | 2986 | Sumption, Tim | Charleston, SC | 80 | 250.00 | 125 | 1 | 0 | 8.6 |
| 2 | 60640 | Calhoun, Turner | Augusta, GA | 80 | 0.00 | 100 | 0 | 0 | 8.6 |
| 4 | 58255 | Gabel, Justin | Charleston, SC | 83 | 175.00 | 75 | 1 | 0 | 11.4 |
| 5 | 55510 | Mahaffey, Wes | Charleston, SC | 85 | 160.00 | 0 | 0 | 0 | 13.3 |
| 5 | 53149 | Bagwell, Gregg | Charleston, SC | 85 | 160.00 | 0 | 0 | 0 | 13.3 |
| 7 | 63454 | McDonald, Devin | Charleston, SC | 86 | 140.00 | 0 | 0 | 0 | 14.2 |
| 7 | 23601 | Courtney, Jason | Charleston, SC | 86 | 140.00 | 0 | 1 | 0 | 14.2 |
| 9 | 56949 | Borkowski, Noah | Columbia, SC | 89 | 125.00 | 0 | 0 | 0 | 17 |
| 10 | 63396 | Wagner, John | Columbia, SC | 90 | 107.50 | 0 | 0 | 0 | 18 |
| 10 | 15786 | Hall, Chris | Augusta, GA | 90 | 0.00 | 0 | 0 | 0 | 18 |
| 12 | 37664 | Deese, David | Charleston, SC | 91 | 90.00 | 0 | 1 | 0 | 18.9 |
| 13 | 60900 | Pardue, Jay | Columbia, SC | 92 | 82.50 | 0 | 0 | 0 | 19.9 |
| 13 | 54535 | Frick, Clay | Columbia, SC | 92 | 82.50 | 0 | 0 | 0 | 19.9 |
| 15 | 38997 | Kendrick, Brendan | Charleston, SC | 93 | 67.50 | 0 | 0 | 0 | 20.8 |
| 15 | 36747 | Eagerton, Glenn | Charleston, SC | 93 | 67.50 | 0 | 0 | 0 | 20.8 |
| 15 | 52777 | Hall, Brandon | Charleston, SC | 93 | 67.50 | 0 | 1 | 0 | 20.8 |
| 15 | 59991 | Gregory, Brian | Charleston, SC | 93 | 67.50 | 0 | 0 | 0 | 20.8 |
| 19 | 41075 | Deese, Joseph | Charleston, SC | 95 | 55.00 | 0 | 0 | 0 | 22.7 |
| 20 | 58679 | Whitney, Chris | Columbia, SC | 96 | 49.00 | 0 | 0 | 0 | 23.6 |
| 20 | 57734 | Saenz, Eder | Hilton Head-Savannah | 96 | 0.00 | 0 | 0 | 0 | 23.6 |
| 22 | 39123 | Wetmore, Stan | Columbia, SC | 97 | 46.00 | 0 | 0 | 0 | 24.6 |
| 23 | 48801 | LeMense, Thomas | Eastern NC | 102 | 35.20 | 0 | 0 | 0 | 29.3 |
| "C" Flight (14.0-18.9 Handicap) |
| 1 | 63298 | Stinnett, Jeff | Columbia, SC | 83 | 450.00 | 200 | 0 | 0 | 12.6 |
| 2 | 25877 | Mathis, Jimmy | Columbia, SC | 85 | 275.00 | 100 | 0 | 0 | 14.4 |
| 3 | 57817 | Hutchens, CJ | Columbia, SC | 87 | 200.00 | 75 | 0 | 0 | 16.3 |
| 3 | 62774 | Bishop, Tyler | Hilton Head-Savannah | 87 | 160.00 | 0 | 1 | 0 | 16.3 |
| 5 | 49227 | Simon, James | Charleston, SC | 89 | 165.00 | 0 | 2 | 0 | 18.1 |
| 6 | 50861 | Richardson, Q | Columbia, SC | 92 | 155.00 | 0 | 0 | 0 | 20.9 |
| 7 | 49788 | Deese, Ted | Charleston, SC | 93 | 140.00 | 0 | 0 | 0 | 21.8 |
| 7 | 59532 | Priest, Jeff | Charleston, SC | 93 | 140.00 | 0 | 0 | 0 | 21.8 |
| 9 | 55863 | Farley, Andrew | Charleston, SC | 94 | 125.00 | 0 | 0 | 0 | 22.7 |
| 10 | 41881 | Gibson, Brad | Columbia, SC | 95 | 115.00 | 0 | 0 | 0 | 23.6 |
| 11 | 60673 | Schoch , Rob | Hilton Head-Savannah | 96 | 80.00 | 0 | 2 | 0 | 24.5 |
| 12 | 52607 | Polston, Michael | Columbia, SC | 97 | 90.00 | 0 | 0 | 0 | 25.4 |
| 13 | 62552 | Thompson, Ro | Columbia, SC | 99 | 85.00 | 0 | 0 | 0 | 27.3 |
| 14 | 54670 | Scott, Kenneth | Charleston, SC | 100 | 80.00 | 0 | 1 | 0 | 28.2 |
| 15 | 53705 | Hyatt, Bobby | Columbia, SC | 104 | 75.00 | 0 | 0 | 0 | 31.9 |
| "D" Flight (19.0 and Greater Handicap) |
| 1 | 62862 | McIntosh, Patrick | Columbia, SC | 90 | 450.00 | 200 | 1 | 0 | 19 |
| 2 | 62489 | Khenglawt, Ben | Charleston, SC | 92 | 275.00 | 100 | 0 | 0 | 20.9 |
| 3 | 30796 | Schofield, Leslie | Charleston, SC | 95 | 225.00 | 50 | 0 | 0 | 23.6 |
| 4 | 52259 | Henry, Pat | Columbia, SC | 96 | 175.00 | 0 | 1 | 0 | 24.5 |
| 5 | 62466 | Pardue, Sarah | Columbia, SC | 97 | 165.00 | 0 | 0 | 0 | 28.4 |
| 6 | 25650 | Graham, Sam | Columbia, SC | 98 | 155.00 | 0 | 0 | 0 | 26.4 |
| 7 | 59437 | Wardyn, Andy | Columbia, SC | 99 | 145.00 | 0 | 0 | 0 | 27.3 |
| 8 | 33986 | Westbrook, Brent | Columbia, SC | 100 | 135.00 | 0 | 0 | 0 | 28.2 |
| 9 | 57706 | Love, Vincent | Columbia, SC | 102 | 125.00 | 0 | 0 | 0 | 30 |
| 10 | 62682 | Sturkie, John | Columbia, SC | 103 | 107.50 | 0 | 0 | 0 | 31 |
| 10 | 31360 | Hawkins, Robert | Columbia, SC | 103 | 107.50 | 0 | 0 | 0 | 31 |
| 12 | 62963 | Thompson, Mcartha | Columbia, SC | 106 | 90.00 | 0 | 0 | 0 | 33.7 |
| 13 | 62539 | Hernandez, Chris | Charleston, SC | 108 | 85.00 | 0 | 0 | 0 | 35.6 |