| Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
|---|
| Championship Flight (0-3.9 Handicap) |
| 1 | 38066 | Burckle, Collin | Atlanta, GA | 77 | 450.00 | 120 | 2 | 0 | 3.4 |
| 2 | 63677 | Choi, Dior | Atlanta, GA | 77 | 250.00 | 0 | 5 | 0 | 3.4 |
| 2 | 63678 | Goff, James | Atlanta, GA | 77 | 250.00 | 0 | 3 | 0 | 3.4 |
| 4 | 63579 | Hoang, Philip | Atlanta, GA | 94 | 175.00 | 0 | 0 | 0 | 17.1 |
| "A" Flight (4.0-8.9 Handicap) |
| 1 | 63686 | Webb, Spencer | Atlanta, GA | 86 | 450.00 | 120 | 1 | 0 | 10.7 |
| "B" Flight (9.0-13.9 Handicap) |
| 1 | 50535 | Peplin, Craig | Atlanta, GA | 86 | 450.00 | 160 | 1 | 0 | 12.4 |
| 2 | 44931 | Boyd, Brad | Atlanta, GA | 87 | 275.00 | 0 | 1 | 0 | 13.2 |
| 3 | 63706 | Rich, Trenton | Atlanta, GA | 89 | 225.00 | 0 | 1 | 0 | 14.8 |
| 4 | 50536 | Schnarr, Steve | Atlanta, GA | 90 | 175.00 | 0 | 1 | 0 | 15.7 |
| 5 | 50227 | Salminen, Jacob | Atlanta, GA | 91 | 160.00 | 0 | 1 | 0 | 16.5 |
| 5 | 2542 | Lott, Eric | Atlanta, GA | 91 | 160.00 | 0 | 1 | 0 | 16.5 |
| 7 | 54543 | Muncy, Robert | Atlanta, GA | 97 | 145.00 | 0 | 0 | 0 | 21.4 |
| "C" Flight (14.0-18.9 Handicap) |
| 1 | 22407 | Webb, Michael | Atlanta, GA | 85 | 450.00 | 160 | 1 | 0 | 12.6 |
| 2 | 63639 | Figueredo, Carlos | Atlanta, GA | 86 | 275.00 | 80 | 1 | 0 | 13.4 |
| 3 | 57060 | Stevens, Anton | Atlanta, GA | 87 | 225.00 | 0 | 0 | 0 | 14.3 |
| 4 | 3889 | Mathis, Charles | Atlanta, GA | 90 | 175.00 | 0 | 1 | 0 | 16.8 |
| 5 | 63688 | Berg, Chad | Atlanta, GA | 91 | 165.00 | 0 | 0 | 0 | 17.6 |
| 6 | 15099 | Darius, JR | Atlanta, GA | 92 | 150.00 | 0 | 2 | 0 | 18.5 |
| 6 | 22354 | Kope, Robert | Atlanta, GA | 92 | 150.00 | 0 | 1 | 0 | 18.5 |
| 8 | 53975 | Moungkhoune, Jamie | Atlanta, GA | 94 | 135.00 | 0 | 1 | 0 | 20.2 |
| 9 | 62105 | Henson, Dustin | Atlanta, GA | 96 | 125.00 | 0 | 1 | 0 | 21.8 |
| 10 | 56460 | Schnarr, Dave | Atlanta, GA | 97 | 115.00 | 0 | 0 | 0 | 22.7 |
| 11 | 63371 | Wallace, Doug | Atlanta, GA | 101 | 100.00 | 0 | 0 | 0 | 26.1 |
| 12 | 63635 | Bahena, Jose | Atlanta, GA | 102 | 90.00 | 0 | 0 | 0 | 26.9 |
| "D" Flight (19.0 and Greater Handicap) |
| 1 | 21645 | Webb, Chris | Atlanta, GA | 87 | 450.00 | 160 | 1 | 0 | 15.8 |
| 2 | 22544 | Price, Donald | Atlanta, GA | 91 | 275.00 | 80 | 1 | 0 | 19.3 |
| 3 | 36138 | Simmons, Josh | Atlanta, GA | 92 | 225.00 | 0 | 1 | 0 | 20.2 |
| 4 | 59980 | Dodgen, Lee | Atlanta, GA | 93 | 175.00 | 0 | 0 | 0 | 21 |
| 5 | 62196 | Mclane, Keith | Atlanta, GA | 94 | 160.00 | 0 | 0 | 0 | 21.9 |
| 5 | 32802 | Burruss, Steve | Atlanta, GA | 94 | 160.00 | 0 | 0 | 0 | 21.9 |
| 7 | 63583 | Nguyen, Justin | Atlanta, GA | 95 | 145.00 | 0 | 1 | 0 | 22.8 |
| 8 | 63124 | King, Holton | Atlanta, GA | 96 | 135.00 | 0 | 0 | 0 | 23.6 |
| 9 | 53703 | Gresham, Jamie | Atlanta, GA | 97 | 125.00 | 0 | 0 | 0 | 24.5 |
| 10 | 57104 | Brown, Derwin | Augusta, GA | 103 | 86.00 | 0 | 0 | 0 | 29.7 |
| 10 | 63730 | Ward Joshua | Atlanta, GA | 103 | 107.50 | 0 | 0 | 0 | 29.7 |
| 12 | 60985 | Blackstock, Andrew | Atlanta, GA | 108 | 90.00 | 0 | 0 | 0 | 34.1 |
| 13 | 63644 | Mejia, Henry | Atlanta, GA | 110 | 85.00 | 0 | 0 | 0 | 35.8 |