| Click here for two-day totals |
| Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
|---|
| Championship Flight (0-3.9 Handicap) |
| 1 | 26687 | Starsky, Ben | Arkansas | 75 | 900.00 | 175 | 2 | 0 | 1.6 |
| 2 | 61374 | Rownd, Eric | Arkansas | 85 | 550.00 | 0 | 0 | 0 | 9.7 |
| "A" Flight (4.0-8.9 Handicap) |
| 1 | 60742 | Osment, Colin | Arkansas | 80 | 900.00 | 300 | 1 | 0 | 6.6 |
| 2 | 57615 | Lynch, Brandon | Arkansas | 84 | 550.00 | 25 | 0 | 0 | 9.9 |
| 3 | 62794 | Myers, Jonathan | Arkansas | 80 | 450.00 | 0 | 1 | 0 | 6.6 |
| 4 | 59792 | Vinacco, Dennis | Arkansas | 91 | 340.00 | 0 | 1 | 0 | 15.7 |
| 4 | 53421 | Wallace, Ron | Arkansas | 84 | 340.00 | 0 | 3 | 0 | 9.9 |
| 6 | 50534 | Holeyfield, Kenny | Arkansas | 86 | 310.00 | 0 | 2 | 0 | 11.5 |
| 7 | 26329 | Buchanan, Brian | Arkansas | 88 | 290.00 | 0 | 0 | 0 | 13.2 |
| "B" Flight (9.0-13.9 Handicap) |
| 1 | 2399 | Homishak, Jerry | Arkansas | 82 | 900.00 | 300 | 2 | 0 | 9.1 |
| 2 | 20724 | Nutt, Jon | Arkansas | 87 | 550.00 | 100 | 0 | 0 | 13.3 |
| 3 | 61044 | Johnson, Joshua | Arkansas | 84 | 450.00 | 0 | 0 | 0 | 10.8 |
| 4 | 49503 | Cooley, Bill | Arkansas | 85 | 350.00 | 0 | 1 | 0 | 11.6 |
| 5 | 53701 | Allen, Rodney | Arkansas | 90 | 310.00 | 0 | 0 | 0 | 15.8 |
| 5 | 62165 | Puloma, Rick | Arkansas | 88 | 310.00 | 0 | 1 | 0 | 14.1 |
| 5 | 62966 | Winstead, JoAnn | Arkansas | 87 | 310.00 | 0 | 0 | 0 | 16.5 |
| 8 | 28718 | Gardner, LR | Arkansas | 92 | 260.00 | 0 | 0 | 0 | 17.5 |
| 8 | 44977 | Goodhue, Gina | Arkansas | 87 | 260.00 | 0 | 1 | 0 | 16.5 |
| 10 | 63264 | Nutt, Gavin | Arkansas | 89 | 230.00 | 0 | 0 | 0 | 15 |
| 11 | 29616 | Prewett, Greg | Arkansas | 95 | 200.00 | 0 | 0 | 0 | 20 |
| "C" Flight (14.0-18.9 Handicap) |
| 1 | 37264 | Taylor, Nick | Arkansas | 90 | 900.00 | 300 | 0 | 0 | 19.2 |
| 2 | 28257 | Peevy, Raymond | Arkansas | 88 | 550.00 | 25 | 0 | 0 | 17.4 |
| 3 | 41822 | Hughes, Ryan | Arkansas | 92 | 450.00 | 0 | 1 | 0 | 21 |
| 4 | 31932 | Butler, Blake | Arkansas | 90 | 350.00 | 0 | 0 | 0 | 19.2 |
| 5 | 29744 | Purvis, Thomas | Dallas- Fort Worth, TX | 95 | 0.00 | 0 | 0 | 0 | 23.8 |
| 6 | 38883 | Weaver, Bryan | Arkansas | 102 | 310.00 | 0 | 0 | 0 | 30.2 |
| 7 | 46129 | White, Eric | Arkansas | 92 | 290.00 | 0 | 0 | 0 | 21 |
| "D" Flight (19.0 and Greater Handicap) |
| 1 | 45257 | Pyle, Kemper | Arkansas | 88 | 900.00 | 300 | 1 | 0 | 16 |
| 2 | 22203 | Werner, Vic | Arkansas | 87 | 550.00 | 25 | 1 | 0 | 15.2 |
| 3 | 25513 | Carter, Todd | Arkansas | 90 | 450.00 | 0 | 1 | 0 | 17.8 |
| 4 | 45593 | Harper, Jeremy | Arkansas | 88 | 350.00 | 0 | 1 | 0 | 16 |
| 5 | 45430 | Thomas, Wade | Arkansas | 94 | 330.00 | 0 | 0 | 0 | 21.2 |
| 6 | 37139 | Smith, Phil | Arkansas | 101 | 310.00 | 0 | 0 | 0 | 27.3 |
| 7 | 59370 | Harper, Chloe | Arkansas | 109 | 290.00 | 0 | 0 | 0 | 39.5 |