| Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
|---|
| Championship Flight (0-3.9 Handicap) |
| 1 | 35112 | Hoffman, Alex | Arkansas | 72 | 450.00 | 150 | 3 | 0 | -1.2 |
| 2 | 33268 | Schefdore, Jesse | Arkansas | 82 | 275.00 | 0 | 0 | 0 | 7 |
| 3 | 26687 | Starsky, Ben | Arkansas | 85 | 225.00 | 0 | 1 | 0 | 9.5 |
| "A" Flight (4.0-8.9 Handicap) |
| 1 | 63053 | Kacz, Patrick | Dallas- Fort Worth, TX | 80 | 0.00 | 300 | 1 | 0 | 6.5 |
| 2 | 51544 | Horton, Colton | Dallas- Fort Worth, TX | 84 | 0.00 | 100 | 1 | 0 | 9.9 |
| 3 | 60742 | Osment, Colin | Arkansas | 85 | 225.00 | 50 | 1 | 0 | 10.7 |
| 4 | 59792 | Vinacco, Dennis | Arkansas | 86 | 170.00 | 0 | 1 | 0 | 11.6 |
| 4 | 57912 | Melton, Luke | Arkansas | 86 | 170.00 | 0 | 0 | 0 | 11.6 |
| 6 | 52596 | Robinson, Danny | Arkansas | 88 | 145.00 | 0 | 0 | 0 | 13.2 |
| 6 | 57336 | Baughman, Kevin | Dallas- Fort Worth, TX | 88 | 0.00 | 0 | 1 | 0 | 13.2 |
| 6 | 60272 | Price, Keith | Louisiana North | 88 | 116.00 | 0 | 1 | 0 | 13.2 |
| 9 | 45423 | Nevens, Michael | Arkansas | 90 | 125.00 | 0 | 1 | 0 | 14.9 |
| 10 | 2399 | Homishak, Jerry | Arkansas | 92 | 115.00 | 0 | 0 | 0 | 16.6 |
| 11 | 58038 | Swart, Kyle | Louisiana North | 93 | 80.00 | 0 | 0 | 0 | 17.5 |
| 12 | 53421 | Wallace, Ron | Arkansas | 97 | 90.00 | 0 | 0 | 0 | 20.8 |
| 13 | 50534 | Holeyfield, Kenny | Arkansas | 98 | 85.00 | 0 | 1 | 0 | 21.7 |
| 14 | 62911 | Johns, Tyler | Louisiana North | 100 | 64.00 | 0 | 0 | 0 | 23.4 |
| "B" Flight (9.0-13.9 Handicap) |
| 1 | 36152 | Couch, Blaine | Louisiana North | 82 | 0.00 | 200 | 2 | 0 | 9.1 |
| 2 | 31792 | Young, Michael | Arkansas | 88 | 275.00 | 100 | 1 | 0 | 14.3 |
| 3 | 26329 | Buchanan, Brian | Arkansas | 92 | 225.00 | 0 | 0 | 0 | 17.8 |
| 4 | 28718 | Gardner, LR | Arkansas | 93 | 170.00 | 0 | 1 | 0 | 18.6 |
| 4 | 20724 | Nutt, Jon | Arkansas | 93 | 170.00 | 0 | 2 | 0 | 18.6 |
| 6 | 62165 | Puloma, Rick | Arkansas | 94 | 155.00 | 0 | 1 | 0 | 19.5 |
| 7 | 29616 | Prewett, Greg | Arkansas | 100 | 140.00 | 0 | 0 | 0 | 24.7 |
| 7 | 49381 | Adams, Nick | Louisiana North | 100 | 0.00 | 0 | 0 | 0 | 24.7 |
| 9 | 63264 | Nutt, Gavin | Arkansas | 101 | 120.00 | 0 | 1 | 0 | 25.5 |
| 9 | 53429 | Collard, Keith | Arkansas | 101 | 120.00 | 0 | 0 | 0 | 25.5 |
| "C" Flight (14.0-18.9 Handicap) |
| 1 | 41822 | Hughes, Ryan | Arkansas | 91 | 450.00 | 150 | 0 | 0 | 16.9 |
| 2 | 29744 | Purvis, Thomas | Dallas- Fort Worth, TX | 91 | 0.00 | 0 | 1 | 0 | 16.9 |
| 3 | 46129 | White, Eric | Arkansas | 96 | 225.00 | 0 | 1 | 0 | 21.2 |
| 4 | 54926 | Massery, David | Arkansas | 97 | 175.00 | 0 | 0 | 0 | 22.1 |
| 5 | 60593 | Finley, Jared | Dallas- Fort Worth, TX | 100 | 99.00 | 0 | 0 | 0 | 24.7 |
| "D" Flight (19.0 and Greater Handicap) |
| 1 | 29069 | Jared, Mike | Arkansas | 94 | 450.00 | 150 | 1 | 0 | 20.8 |
| 2 | 46130 | Williams, Bobby | Arkansas | 97 | 275.00 | 25 | 1 | 0 | 23.5 |
| 3 | 22203 | Werner, Vic | Arkansas | 103 | 225.00 | 0 | 0 | 0 | 28.8 |
| 4 | 45257 | Pyle, Kemper | Arkansas | 104 | 175.00 | 0 | 0 | 0 | 29.7 |
| 5 | 49806 | Horne, Becky | Arkansas | 111 | 165.00 | 0 | 0 | 0 | 38.2 |
| 6 | 57175 | Horne, Justin | Arkansas | 112 | 155.00 | 0 | 0 | 0 | 36.7 |
| 7 | 59453 | Pyle, Clinton | Arkansas | 115 | 145.00 | 0 | 0 | 0 | 39.4 |