| Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
|---|
| Championship Flight (0-3.9 Handicap) |
| 1 | 33268 | Schefdore, Jesse | Arkansas | 82 | 450.00 | 125 | 0 | 0 | 7.1 |
| 2 | 61374 | Rownd, Eric | Arkansas | 88 | 275.00 | 0 | 0 | 0 | 12.1 |
| "A" Flight (4.0-8.9 Handicap) |
| 1 | 59792 | Vinacco, Dennis | Arkansas | 81 | 450.00 | 200 | 0 | 0 | 6.3 |
| 2 | 60742 | Osment, Colin | Arkansas | 82 | 275.00 | 50 | 0 | 0 | 7.1 |
| 3 | 63147 | Kirby, Abby | Arkansas | 83 | 225.00 | 0 | 0 | 0 | 8.4 |
| 4 | 62794 | Myers, Jonathan | Arkansas | 85 | 175.00 | 0 | 0 | 0 | 9.6 |
| 5 | 57615 | Lynch, Brandon | Arkansas | 86 | 160.00 | 0 | 0 | 0 | 10.5 |
| 5 | 57912 | Melton, Luke | Arkansas | 86 | 160.00 | 0 | 1 | 0 | 10.5 |
| 7 | 53421 | Wallace, Ron | Arkansas | 87 | 145.00 | 0 | 0 | 0 | 11.3 |
| 8 | 2399 | Homishak, Jerry | Arkansas | 91 | 130.00 | 0 | 0 | 0 | 14.6 |
| 8 | 62930 | Noble, Gavin | Arkansas | 91 | 130.00 | 0 | 1 | 0 | 14.6 |
| 10 | 25899 | Sturdivant, Andy | Arkansas | 99 | 115.00 | 0 | 0 | 0 | 21.3 |
| "B" Flight (9.0-13.9 Handicap) |
| 1 | 62165 | Puloma, Rick | Arkansas | 80 | 450.00 | 150 | 0 | 0 | 7.9 |
| 2 | 63264 | Nutt, Gavin | Arkansas | 85 | 225.00 | 25 | 1 | 0 | 12.3 |
| 2 | 61044 | Johnson, Joshua | Arkansas | 85 | 225.00 | 0 | 0 | 0 | 12.3 |
| 2 | 55667 | Branch, Tyler | Louisiana North | 85 | 0.00 | 0 | 1 | 0 | 12.3 |
| 5 | 20724 | Nutt, Jon | Arkansas | 88 | 165.00 | 0 | 0 | 0 | 14.9 |
| 6 | 44977 | Goodhue, Gina | Arkansas | 90 | 155.00 | 0 | 0 | 0 | 15.7 |
| 7 | 57655 | Edwards, Ray | Arkansas | 94 | 145.00 | 0 | 1 | 0 | 20.1 |
| "C" Flight (14.0-18.9 Handicap) |
| 1 | 41822 | Hughes, Ryan | Arkansas | 86 | 450.00 | 150 | 0 | 0 | 13.1 |
| 2 | 28257 | Peevy, Raymond | Arkansas | 87 | 250.00 | 25 | 0 | 0 | 14 |
| 2 | 31932 | Butler, Blake | Arkansas | 87 | 250.00 | 0 | 1 | 0 | 14 |
| 4 | 45243 | Vargas, Rodrigo | Kansas | 90 | 0.00 | 0 | 0 | 0 | 16.6 |
| 5 | 46129 | White, Eric | Arkansas | 91 | 165.00 | 0 | 1 | 0 | 17.5 |
| 6 | 29744 | Purvis, Thomas | Dallas- Fort Worth, TX | 99 | 0.00 | 0 | 0 | 0 | 24.4 |
| "D" Flight (19.0 and Greater Handicap) |
| 1 | 45430 | Thomas, Wade | Arkansas | 90 | 450.00 | 200 | 0 | 0 | 17.9 |
| 2 | 49806 | Horne, Becky | Arkansas | 90 | 275.00 | 50 | 0 | 0 | 18 |
| 3 | 45593 | Harper, Jeremy | Arkansas | 96 | 188.33 | 0 | 0 | 0 | 23.1 |
| 3 | 57175 | Horne, Justin | Arkansas | 96 | 188.33 | 0 | 0 | 0 | 23.1 |
| 3 | 59453 | Pyle, Clinton | Arkansas | 96 | 188.33 | 0 | 0 | 0 | 23.1 |
| 6 | 37296 | Warren, Donnie | Arkansas | 97 | 150.00 | 0 | 0 | 0 | 24 |
| 6 | 45257 | Pyle, Kemper | Arkansas | 97 | 150.00 | 0 | 0 | 0 | 24 |
| 8 | 59469 | Gibbs, Tanner | Arkansas | 101 | 135.00 | 0 | 0 | 0 | 27.5 |
| 9 | 59370 | Harper, Chloe | Arkansas | 112 | 125.00 | 0 | 0 | 0 | 38.1 |