| Pos | Name | Home Tour | Round 1 | Round 2 | Total Score | Earnings | Points |
|---|
| Championship Flight (0-3.9 Handicap) |
| 1 | Hoffman, Alex (35112 ) | Arkansas | 77 | 73 | 150 | 150 | 900.00 |
| 2 | Starsky, Ben (26687 ) | Arkansas | 82 | 86 | 168 | 0 | 550.00 |
| 3 | Scroggins, Colby (58296 ) | Arkansas | 83 | 87 | 170 | 0 | 450.00 |
| "A" Flight (4.0-8.9 Handicap) |
| 1 | Cook, Luke (51955 ) | Louisiana North | 76 | 82 | 158 | 250 | 0.00 |
| 2 | Wintz, Chad (42764 ) | Arkansas | 77 | 82 | 159 | 100 | 550.00 |
| 3 | Osment, Colin (60742 ) | Arkansas | 84 | 76 | 160 | 0 | 450.00 |
| 4 | Vinacco, Dennis (59792 ) | Arkansas | 80 | 81 | 161 | 0 | 350.00 |
| 5 | Lynch, Brandon (57615 ) | Arkansas | 79 | 87 | 166 | 0 | 330.00 |
| 6 | Robinson, Danny (52596 ) | Arkansas | 86 | 88 | 174 | 0 | 310.00 |
| 7 | Nevens, Michael (45423 ) | Arkansas | 95 | 90 | 185 | 0 | 290.00 |
| "B" Flight (9.0-13.9 Handicap) |
| 1 | Nutt, Jon (20724 ) | Arkansas | 81 | 87 | 168 | 200 | 900.00 |
| 2 | Holeyfield, Kenny (50534 ) | Arkansas | 81 | 88 | 169 | 0 | 550.00 |
| 3 | Wallace, Ron (53421 ) | Arkansas | 84 | 87 | 171 | 0 | 450.00 |
| 4 | Davis, Rick (53557 ) | Arkansas | 89 | 89 | 178 | 0 | 350.00 |
| 5 | Peevy, Raymond (28257 ) | Arkansas | 92 | 87 | 179 | 0 | 330.00 |
| "C" Flight (14.0-18.9 Handicap) |
| 1 | Taylor, Traci (40617 ) | Arkansas | 86 | 89 | 175 | 200 | 900.00 |
| 2 | Taylor, Nick (37264 ) | Arkansas | 95 | 84 | 179 | 0 | 500.00 |
| T2 | Hughes, Ryan (41822 ) | Arkansas | 93 | 86 | 179 | 0 | 500.00 |
| 4 | Massery, David (54926 ) | Arkansas | 93 | 90 | 183 | 0 | 350.00 |
| 5 | Pyle, Kemper (45257 ) | Arkansas | 94 | 96 | 190 | 0 | 330.00 |
| "D" Flight (19.0 and Greater Handicap) |
| 1 | Horne, Becky (49806 ) | Arkansas | 89 | 90 | 179 | 250 | 900.00 |
| 2 | Pogue, Doug (55177 ) | Arkansas | 88 | 93 | 181 | 0 | 550.00 |
| 3 | Werner, Vic (22203 ) | Arkansas | 90 | 100 | 190 | 0 | 450.00 |
| 4 | Harper, Jeremy (45593 ) | Arkansas | 99 | 99 | 198 | 0 | 350.00 |
| 5 | Horne, Justin (57175 ) | Arkansas | 97 | 105 | 202 | 0 | 330.00 |